Home
Sales
Rental
Project Directory
Studio
2 Bdrms
3 Bdrms
> 4 Bdrms
Studios
3 Bdrms
> 4 Bdrms

Condos & Apts - 2 Bdrms Rental Listing

NS 2 Bukit Batok
NS 3 Bukit Gombak
NS 4 Choa Chu Kang
NS 5 Yew Tee
NS 7 Kranji
NS 8 Marsiling
NS 9 Woodlands
NS10 Admiralty
NS11 Sembawang
NS13 Yishun
NS14 Khatib
NS15 Yio Chu Kang
NS16 Ang Mo Kio
NS18 Braddell
NS19 Toa Payoh
NS20 Novena
NS21 Newton
NS22 Orchard
NS23 Somerset
NS24/NE6 Dhoby Ghaut
EW 9 Aljunied
EW10 Kallang
EW11 Lavender
EW12 Bugis

EW13/NS25 City Hall,
EW14/NS26 Raffles Plc NS27 Marina Bay
EW15 Tanjong Pagar
EW16/NE3 Outram Pk
EW17 Tiong Bahru
EW18 Redhill
EW19 Queenstown
EW20 Commonwealth
EW21 Buona Vista
EW22 Dover
EW23 Clementi
EW24/NS1 Jurong East
EW25 Chinese Garden
EW26 Lakeside
EW27 Boon Lay
EW 1 Pasir Ris
EW 2 Tampines
EW 3 Simei
EW 4 Tanah Merah
EW 5 Bedok
EW 6 Kembangan
EW 7 Eunos
EW 8 Paya Lebar
CG1 Expo
CG2 Changi Airport

NE 1 Harbourfront
NE 3 Outram Park
NE 4 Chinatown
NE 5 Clarke Quay
NE 7 Little India
NE 8 Farrer Park
NE 9 Boon Keng
NE10 Potong Pasir
NE11 Woodleigh
NE12 Serangoon
NE13 Kovan
NE14 Hougang
NE15 Buangkok
NE16 Sengkang
NE17 Punggol

01 Raffles Place/Marina Sth
02 Tanjong Pagar/Chinatown
03 Tiong Bahru/Queensway
04 Telok Blangah/Mt Faber
05 Pasir Panjang/West Coast
06 North Bridge
07 Bugis/Beach Rd
08 Little India
09 Orchard
10 Tanglin/Holland/Bkt Timah
11 Newton/Novena
12 Toa Payoh/Balestier
13 Macpherson
14 Geylang
15 East Coast
16 Upper East Coast
17 Changi
18 Pasir Ris
19 Serangoon/Kovan
20 Bishan/Thomson/Ang Mo Kio
21 Upper Bkt Timah/Toh Tuck
22 Jurong
23 Bukit Batok/ Hillview
24 Lim Chu Kang
25 Woodlands
26 Yio Chu Kang
27_28 Yishun/Sembawang

*Pls contact me for recommendations or any specific condos/apts not found in my listings; to serve u better please provide the following critical infos - 1)earliest move-date 2) partial or fully furnished 3) Max budget 4) 1 or 2 years lease 5) no of bedrooms 6) no of persons staying 7) viewing date and time 8) nationality 9) locations 10) other "AMust" requirements

*Do NOT offer Rental services for HDB, Rooms and Short-Term of less than 1 year (unless stated). "0" means contact me for the figures.

*For exact locations, please go to www.streetdirectory.com.sg and key in the condo/apt name.

*Many units available within a condos/apts but prices shown are the cheapest available on a specific built-in area in the market.

*Use "EDIT" then "Ctrl+F" to search on this page for any particular name (condo/apts), figure (asking price),..etc.

*FREE SMS to my mobile number, by just CLICK HERE but remember to include your contact number in the text message.

LATEST: 01 to 14 NOV 2008:-

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)
1 EMERALD GDN 1055 2 4200
1 RIVERWALK APT 1300 2 4500
1 RIVERWALK APT 1259 2 4600
1 THE SAIL @ MARINA BAY 883 2 4500
1 THE SAIL @ MARINA BAY 893 2 5000
1 THE SAIL @ MARINA BAY 936 2 5500
1 THE SAIL @ MARINA BAY 1033 2 6000
2 CRAIG PL 800 2 4500
2 ICON 926 2 6000
2 ICON 1173 2 6800
2 THE ARRIS 990 2 4300
3 EMERALD PK 926 2 3300
3 LANDMARK TWR 900 2 2900
3 PEARLBANK APT 1300 2 2600
3 PEARLBANK APT 1325 2 3300
3 REGENCY SUITES 980 2 4200
3 RIVER PL 1000 2 5200
4 CARIBBEAN AT KEPPEL BAY 893 2 5500
4 CARIBBEAN AT KEPPEL BAY 840 2 5500
4 HARBOURLIGHTS 800 2 3200
4 HARBOURLIGHTS 1000 2 3800
4 THE AZURE 1335 2 6800
4 THE PEARL @ MT FABER 1200 2 4300
5 DOVER PARKVIEW 1350 2 3100
5 HERITAGE VIEW 950 2 3500
5 HONG LEONG GDN SHPG CTR 797 2 2600
5 VISTA PK 960 2 3200
5 WESTBAY CONDO 900 2 3000
5 WESTCOVE CONDO 1100 2 3200
7 BURLINGTON SQ 872 2 4000
7 BURLINGTON SQ 936 2 4200
7 LIANG SEAH CT 1200 2 5000
7 SUNSHINE PLAZA 764 2 3900
7 THE BENCOOLEN 950 2 4400
7 THE PLAZA 881 2 3800
8 KERRISDALE 990 2 3800
8 MERA SPRINGS 1044 2 3990
8 MERA SPRINGS 1066 2 4200
8 SOHO 188 641 2 3500
9 8 @ MT SOPHIA 1033 2 6000
9 8 @ MT SOPHIA 1100 2 6500
9 ASPEN HGTS 883 2 3800
9 ASPEN HGTS 1100 2 3900
9 ASPEN HGTS 1140 2 4500
9 CAIRNHILL CREST 1206 2 6500
9 CAVENAGH LODGE 1239 2 7200
9 CENTREPOINT 1200 2 4500
9 CLAYMORE RD 800 2 4200
9 DELFI ORCHARD 1270 2 5600
9 DELFI ORCHARD 1292 2 5700
9 FAIR HAVEN APT 1500 2 4200
9 KIM SIA CT 1100 2 4500
9 LEONIE STUDIO 990 2 5500
9 MACKENZIE REGENCY 1200 2 4000
9 PARC EMILY 904 2 5000
9 PARC EMILY 1001 2 5500
9 RICHMOND PK 1259 2 7000
9 RIVERSHIRE 1700 2 4500
9 THE ABODE AT DEVONSHIRE 1012 2 4990
9 THE COSMOPOLITAN 1141 2 5000
9 THE COSMOPOLITAN 1324 2 7000
9 THE PATERSON 1206 2 6500
9 THE PATERSON EDGE 990 2 5000
9 THE QUAYSIDE 1173 2 5000
9 THE SAIL @ MARINA BAY 883 2 4800
9 THE SAIL @ MARINA BAY 936 2 5500
9 TIARA 893 2 4500
9 UE SQ 1190 2 4200
9 WATERMARK @ ROBERTSON QUAY 990 2 4500
9 WATERMARK @ ROBERTSON QUAY 1076 2 5000
9 WILKIE 48 900 2 3800
10 38 DRAYCOTT DR 1938 2 9000
10 ALLSWORTH PK 1033 2 3200
10 CHARLESTON 1001 2 3800
10 CHATEAU LE FAME 1100 2 2900
10 CUSCADEN RESIDENCE 1238 2 6000
10 DUCHESS MANOR 1000 2 4800
10 GALLOP GABLES 1119 2 4200
10 GALLOP GABLES 1463 2 4200
10 GLENTREES 1346 2 5500
10 HOLLAND RD 1250 2 3800
10 HOLLAND SUITES 1040 2 3500
10 JC DRAYCOTT 850 2 4300
10 MILL POINT 980 2 4000
10 ONE TREE HILL RESIDENCE 1001 2 6900
10 REGENT PK 800 2 3500
10 RIDGEWOOD CONDO 1100 2 3300
10 RISING SUITES 1000 2 2800
10 SPRING GR 1012 2 4200
10 TANGLIN REGENCY 900 2 3500
10 THE ARC AT DRAYCOTT 1130 2 6000
10 THE LEGEND 1480 2 4000
10 THE LEVELZ 1001 2 5000
10 THE LOFT 1098 2 6500
10 THE MERASAGA 947 2 4800
10 THE TESSARINA 947 2 3500
10 THE TESSARINA 1033 2 3700
10 VALLEY PK 1260 2 6500
10 WARNER CT 1200 2 4500


11 ADAM PK 958 2 3500
11 AMANINDA 1055 2 4500
11 AMARYLLIS VILLE 958 2 4800
11 CHANCERY CT 1927 2 4200
11 CHANCERY GDN 1044 2 3600
11 ESPANA 1100 2 3800
11 GILSTEAD RD 1100 2 2700
11 NEWTON 18 930 2 4300
11 NEWTON SUITES 797 2 5800
11 RESIDENCES @ EVELYN 1110 2 4900
11 STRATA 860 2 4200
11 SWISS CLUB RD 2000 2 5000
11 TEN @ SUFFOLK 1087 2 4200
11 THE SPRINGS 1023 2 4500
11 THE TREVOSE 1195 2 4500
12 KEMAMAN PT 863 2 2500
12 RITZ MANS 860 2 2500
13 DAISY LODGE 1023 2 2500
13 ONE LEICESTER 904 2 3300
13 ONE LEICESTER 1066 2 3500
14 ASTORIA PK 1000 2 3200
14 SIMS VILLE 969 2 3800
14 THE WATERINA 1163 2 3500
15 BLOSSOM MANS 1001 2 2500
15 COSTA RHU 990 2 3000
15 COSTA RHU 1399 2 4000
15 COSTA RHU 1744 2 5800
15 COTE D'AZUR 1152 2 3200
15 GOLD PALM MANS 850 2 3900
15 GOLD PALM MANS 947 2 4210
15 GOLD PALM MANS 1033 2 4400
15 MANDARIN GDNS 1001 2 3000
15 PALAZETTO 850 2 2800
15 PALM OASIS 743 2 2900
15 PEBBLE BAY 1400 2 4600
15 RIVEREDGE 1000 2 4500
15 SANCTUARY GREEN 800 2 3500
15 SANCTUARY GREEN 1227 2 4500
15 SIGLAP CTR 1230 2 3200
15 ST PATRICK'S GDN 980 2 2500
15 STILL MANS 1100 2 3000
15 TANJONG RIA 900 2 3200
15 THE ATRIA 1044 2 3700
15 THE BELVEDERE 1012 2 4800
15 THE ESTA 1130 2 3600
15 THE ESTA 1270 2 4300
16 BAYSHORE PK 936 2 2500
16 BAYSHORE PK 1001 2 2800
16 BLEU AT EAST COAST 980 2 3200
16 EASTERN LAGOON I 980 2 2800
16 EASTERN LAGOON II 900 2 2600
16 LANDBAY CONDO 1044 2 3500
16 THE BAYSHORE 980 2 2700
16 THE BAYSHORE 1032 2 2900
16 THE CLEARWATER 980 2 2800
16 THE DAFFODIL 950 2 2500
17 CARISSA PK 900 2 2500
17 ESTELLA GDNS 1141 2 2500
18 EASTPOINT GREEN 980 2 2600
18 MELVILLE PK 950 2 2800
18 RIS GRANDEUR 1066 2 2800
19 CHUAN PK 1173 2 2800
19 SUNGLADE 1000 2 2900
20 GRANDEUR 8 1119 2 3400
20 RAFFLESIA CONDO 915 2 3500
20 SEASON'S VIEW 900 2 3300
21 ASTOR GREEN 1033 2 2800
21 BLOSSOMVALE 850 2 3000
21 CAVENDISH PK 958 2 2500
21 CLEMENTI PK 1200 2 3000
21 GARDENVISTA 870 2 3800
21 GOODLUCK GDN 1100 2 2400
21 HUME PK II 1055 2 2500
21 MAPLEWOODS 980 2 3300
21 MAYFAIR GDNS 1080 2 3000
21 PINE GR 1300 2 2500
21 SHERWOOD CONDO 958 2 2400
21 SIGNATURE PK 1055 2 2800
21 SOUTHAVEN I 1087 2 2500
21 SPRINGDALE 1160 2 3000
21 SUMMERHILL 1100 2 2800
22 LAKESHORE 987 2 3200
22 LAKESHORE 926 2 3500
22 PARC OASIS 1076 2 2800
22 PARC VISTA 1076 2 2900
23 HILLINGTON GREEN 990 2 2500
23 HILLVIEW PK 807 2 2200
23 NORTHVALE CONDO 1033 2 2500
23 SYMPHONY HGTS 969 2 2500
23 THE JADE 1087 2 3800
23 THE MADEIRA 936 2 2500
23 THE WARREN 1000 2 2700
25 CASABLANCA 936 2 3000
26 BULLION PK 807 2 2350
26 CASTLE GREEN 900 2 2500
27 EUPHONY GDNS 947 2 2200
27 SUN PLAZA 800 2 2600
28 SELETAR SPRING 1302 2 2000

OCT 2008

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)
1 EMERALD GDN 970 2 4500
1 EMERALD GDN 1000 2 4600
1 RIVERWALK APT 1300 2 5500
1 THE SAIL @ MARINA BAY 614 2 3400
1 THE SAIL @ MARINA BAY 936 2 4000
1 THE SAIL @ MARINA BAY 1033 2 4800
1 WATERMARK @ ROBERTSON QUAY 947 2 4600
2 ASIA GDN 1259 2 3200
2 EL CENTRO 1012 2 4500
2 ICON 872 2 5500
2 ICON 936 2 6500
2 ICON 1044 2 7500
2 RIVER PL 1033 2 5100
2 THE ARRIS 990 2 4500
2 THE BEACON 969 2 7500
3 CENTRAL GREEN 936 2 4000
3 EMERALD PK 926 2 3500
3 PEARLBANK APT 1300 2 2500
3 PEARLBANK APT 1400 2 3500
3 QUEENS 918 2 4000
3 THE ANCHORAGE 1249 2 3600
4 CARIBBEAN AT KEPPEL BAY 893 2 5000
4 HARBOUR VIEW TWRS 800 2 3200
4 HARBOURLIGHTS 732 2 3500
4 HARBOURLIGHTS 830 2 3800
4 HARBOURLIGHTS 850 2 3900
4 HARBOURLIGHTS 915 2 4000
4 THE AZURE 1335 2 6000
4 THE BERTH BY THE COVE 1018 2 4800
4 THE PEARL @ MT FABER 1200 2 4600
4 THE SAIL @ MARINA BAY 893 2 6000
5 DOVER PARKVIEW 936 2 3500
5 HERITAGE VIEW 1000 2 4000
5 MURANO 861 2 3400
5 PALISADES 3200 2 8000
5 PARK WEST 1050 2 2400
5 REGENT PK 830 2 2900
5 REGENT PK 1744 2 5500
5 THE COSMOPOLITAN 1141 2 5800
5 THE FOLIAGE 936 2 4000
5 VISTA PK 957 2 2400
5 VISTA PK 960 2 3600
5 WEST N 958 2 4300
5 WESTCOVE CONDO 1098 2 3200
5 WESTPARK REGENCY 1100 2 2800
7 BURLINGTON SQ 840 2 3800
7 THE BENCOOLEN 900 2 4300
7 THE PLAZA 800 2 3300
8 CITYLIGHTS 721 2 4500
8 CITYLIGHTS 962 2 5000
8 HERTFORD APT 1023 2 2200
8 KENTISH CT 1100 2 3200
8 MERA SPRINGS 1152 2 4000
8 MERA SPRINGS 1173 2 4200
8 SOHO 188 635 2 4200
9 8 @ MT SOPHIA 1033 2 6000
9 ASPEN HGTS 883 2 4300
9 ASPEN HGTS 1044 2 4500
9 ASTORIA APTS 800 2 2900
9 CAIRNHILL CREST 1206 2 6500
9 CAVENAGH LODGE 1239 2 7200
9 CLAYMORE RD 800 2 4200
9 DELFI ORCHARD 800 2 4500
9 DELFI ORCHARD 1173 2 5700
9 DELFI ORCHARD 1270 2 5800
9 DEVONSHIRE BLDG 1647 2 3400
9 EURO-ASIA CT 1100 2 3800
9 HULLET RISE 890 2 5800
9 KIM SIA CT 1000 2 3000
9 LA CRYSTAL 920 2 3600
9 LANGSTON VILLE 960 2 4400
9 LE WILKIE 838 2 3500
9 LEONIE STUDIO 936 2 5000
9 LEONIE STUDIO 990 2 5500
9 LUCKY PLAZA 875 2 4800
9 MACKENZIE REGENCY 1200 2 4000
9 MIRAGE TWR 1000 2 4500
9 RICHMOND PK 1292 2 6600
9 ROBERTSON 100 882 2 5000
9 SCOTTS 28 1076 2 6300
9 SOPHIA MANS 1100 2 5000
9 THE COSMOPOLITAN 1141 2 5000
9 THE IMPERIAL 1012 2 5500
9 THE LIGHT @ CAIRNHILL 1249 2 7000
9 THE METZ 1184 2 8000
9 THE PATERSON 1216 2 6500
9 THE PATERSON EDGE 990 2 5000
9 THE QUAYSIDE 1200 2 5300
9 TIARA 893 2 5300
9 UE SQ 1190 2 4500
9 URBANA 1044 2 5700
9 VISIONCREST RESIDENCE 925 2 6000
9 WATERMARK @ ROBERTSON QUAY 958 2 4500
9 WATERMARK @ ROBERTSON QUAY 1077 2 5000
9 WATERMARK @ ROBERTSON QUAY 1259 2 6500
9 WILKIE REGENCY 900 2 4200
10 ALLSWORTH PK 1033 2 3600
10 ASTRID MEADOWS 1378 2 5300
10 BALMORAL CREST 1098 2 4800
10 BEAUFORT ON NASSIM 1367 2 10000
10 BEAUFORT ON NASSIM 2153 2 20500
10 BEAUFORT ON NASSIM 2671 2 21000
10 BELMOND GREEN 985 2 5000
10 CUSCADEN RESIDENCE 1238 2 7500
10 DALVEY RD 2100 2 1500
10 D'DALVEY 926 2 4100
10 DE LENTE 1100 2 3500
10 DRAYCOTT EIGHT 1173 2 12000
10 DRAYCOTT EIGHT 1500 2 13000
10 DRAYCOTT EIGHT 1528 2 14500
10 DRAYCOTT PK 1700 2 6000
10 DUCHESS CREST 936 2 3300
10 GALLOP GABLES 1119 2 4200
10 HOLLAND PEAK 1012 2 4300
10 KING ALBERT PK 1300 2 3200
10 MILL POINT 926 2 4500
10 ONE TREE HILL RESIDENCE 1001 2 5500
10 PALM SPRING 1066 2 4500
10 RISING SUITES 800 2 3200
10 SPRING GR 1012 2 4300
10 SPRING GR 1335 2 5600
10 SPRING GR 1400 2 6000
10 ST MARTIN'S APT 1200 2 4500
10 STUDIO 3 883 2 4500
10 SUTTON PL 1300 2 4000
10 TANGLIN RD 1356 2 3500
10 THE ARC AT DRAYCOTT 1130 2 7000
10 THE COLONNADE 2800 2 15000
10 THE CORNWALL 1044 2 6000
10 THE LEGEND 1500 2 6000
10 THE LEVELZ 980 2 4500
10 THE LEVELZ 1000 2 5000
10 THE LOFT 1000 2 5500
10 THE LOFT 1098 2 6500
10 THE MERASAGA 947 2 4800
10 THE MONTANA 938 2 4800
10 URBANEDGE @ HOLLAND 970 2 5000
10 URBANEDGE @ HOLLAND 1000 2 5500
10 VALLEY PK 1216 2 4500
10 VALLEY PK 1260 2 4800
10 VIZ @ HOLLAND 818 2 3600
10 VIZ @ HOLLAND 861 2 4300
10 WARNER CT 1195 2 4300
10 WILLKIE VALE 1000 2 3500
10 ZION MANS 1000 2 3900


11 ADAM PK 1087 2 4500
11 AMARYLLIS VILLE 980 2 5500
11 CITY EDGE 850 2 4300
11 ESPANA 1100 2 4500
11 GILSTEAD 38 1130 2 3800
11 GILSTEAD 38 1959 2 5300
11 GILSTEAD RD 1100 2 2900
11 GLOUCESTER MANS 900 2 4500
11 PARK INFINIA AT WEE NAM 850 2 4800
11 PARK INFINIA AT WEE NAM 969 2 5000
11 PARK INFINIA AT WEE NAM 1130 2 6300
11 RESIDENCES @ EVELYN 1141 2 5600
11 STRATA 840 2 4500
11 THE LINCOLN MODERN 1100 2 5000
11 THOMSON EURO-ASIA 998 2 4800
12 DE PARADISO 1000 2 2800
12 KEMAMAN PT 870 2 3000
12 PINNACLE 16 581 2 4200
12 TOWNERVILLE 2162 2 4400
12 TOWNERVILLE 2532 2 6400
13 EURO-ASIA PK 882 2 2500
14 ASTORIA PK 1100 2 3500
14 SIMS DORADO 861 2 3300
14 SIMS RESIDENCE 1700 2 2800
14 SIMS VILLE 1000 2 2900
14 TORIEVILLE 1023 2 2600
15 BUTTERWORTH 8 900 2 2800
15 COSTA RHU 1442 2 3300
15 COSTA RHU 1744 2 5800
15 COTE D'AZUR 1200 2 3600
15 EAST PALM 1066 2 3500
15 EAST VIEW 882 2 3100
15 FERNWOOD TWRS 1300 2 3100
15 GOLD PALM MANS 850 2 3900
15 GOLD PALM MANS 947 2 4210
15 GOLD PALM MANS 1033 2 4400
15 GRAND RESIDENCE 1001 2 3600
15 MARINE VILLE 950 2 2800
15 OCEAN PK 1250 2 3300
15 PALAZETTO 829 2 3000
15 PARADISE PALMS 915 2 2600
15 PARKSHORE 1100 2 3400
15 PEBBLE BAY 1300 2 4600
15 PEBBLE BAY 1400 2 4700
15 RIVEREDGE 1000 2 4000
15 RIVEREDGE 1055 2 4200
15 SANCTUARY GREEN 775 2 3500
15 SIGLAP CTR 1230 2 3700
15 SPRINGVALE 1000 2 2800
15 STANGEE PL 1300 2 2900
15 THE BELVEDERE 1238 2 5000
15 THE MAKENA 936 2 3500
15 THE PALLADIUM 883 2 3600
15 VILLA MARINA 1200 2 3800
15 WATER PL 904 2 4000
16 BAYSHORE PK 936 2 3200
16 BLEU AT EAST COAST 980 2 4000
16 CHANGI CT 969 2 2400
16 LANDBAY CONDO 900 2 3300
16 STRATFORD CT 1000 2 3300
16 TANAMERA CREST 1100 2 3000
16 THE BAYSHORE 1000 2 3000
16 THE TROPIC GDNS 1248 2 2500
17 CARISSA PK 947 2 2300
17 EDELWEISS PK 947 2 2800
17 ESTELLA GDNS 1141 2 2600
18 MELVILLE PK 958 2 2500
18 MELVILLE PK 1001 2 2700
18 RIS GRANDEUR 1066 2 2800
18 THE EDEN AT TAMPINES 861 2 2500
18 WHITEWATER 1000 2 2500
19 CASA ROSA 1109 2 3000
19 CENTRAL VIEW 980 2 2600
19 CHERRYHILL 915 2 2200
19 CHILTERN PK 938 2 2600
19 CHILTERN PK 1098 2 2800
20 GRANDEUR 8 1216 2 3500
20 THOMSON VIEW 1310 2 2500
21 ASTOR GREEN 1033 2 3400
21 BLOSSOMVALE 840 2 3000
21 BLOSSOMVALE 900 2 3400
21 CAVENDISH PK 1100 2 2900
21 CAVENDISH PK 1227 2 3500
21 DUNEARN GDNS 800 2 4000
21 GARDENVISTA 893 2 4000
21 HUME PK I 900 2 2750
21 KING ALBERT PK 936 2 3500
21 MAPLEWOODS 850 2 3200
21 REGIS MANS 900 2 2300
21 SHERWOOD CONDO 958 2 2400
21 SIGNATURE PK 1055 2 2500
21 SOUTHAVEN I 1100 2 2600
21 SUMMERHILL 1100 2 2800
21 SYMPHONY HGTS 969 2 2500
21 SYMPHONY HGTS 990 2 2600
21 THE LEGEND 1486 2 5500
21 THE RAINTREE 947 2 3500
22 LAKESHORE 926 2 3600
22 LAKESHORE 936 2 3800
22 PARC OASIS 1076 2 3000
22 PARC VISTA 1076 2 3000
22 THE FLORAVALE 1425 2 2500
23 HILLTOP GR 1200 2 4500
23 HILLVIEW HGTS 1100 2 2400
23 HILLVIEW REGENCY 969 2 3000
23 MAYSPRINGS 915 2 2200
23 MERAWOODS 1001 2 2500
23 PARKVIEW 936 2 2600
23 REGENT HGTS 1023 2 2600
23 THE JADE 1012 2 3500
23 THE JADE 1087 2 3800
23 THE LINEAR 936 2 3600
26 SEASONS PK 1066 2 2600
26 THE CALROSE 1884 2 4300
27 ORCHID PK 900 2 2500

SEPT 2008

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)
1 CENTRAL 935 2 7000
1 EMERALD GDN 990 2 4300
1 EMPIRE LOFTS 870 2 3700
1 EMPIRE LOFTS 1400 2 5300
1 THE SAIL @ MARINA BAY 614 2 3400
1 THE SAIL @ MARINA BAY 861 2 4300
1 THE SAIL @ MARINA BAY 1100 2 4800
2 ICON 900 2 6000
2 ICON 915 2 6000
2 ICON 1100 2 6800
2 INTERNATIONAL PLAZA 1500 2 5500
2 THE SAIL @ MARINA BAY 861 2 7800
3 EMERALD PK 926 2 3500
3 EMERALD PK 1000 2 3500
3 ENG WATT ST 1044 2 3500
3 RIVER PL 1100 2 5000
3 RIVER PL 1400 2 6500
3 RIVER PL 1900 2 7500
3 RIVER PL 1970 2 9900
3 TANGLIN VIEW 872 2 4300
3 THE ANCHORAGE 1200 2 4500
4 CARIBBEAN AT KEPPEL BAY 900 2 6200
4 HARBOURLIGHTS 829 2 3300
4 HARBOURLIGHTS 896 2 4000
4 TERESA VILLE 1400 2 3700
4 THE AZURE 1313 2 6500
4 THE BERTH BY THE COVE 1017 2 6000
5 BLUE HORIZON 936 2 3900
5 BUONA VISTA GDN 1300 2 3000
5 DOVER PARKVIEW 969 2 3400
5 DOVER PARKVIEW 1328 2 3500
5 HARBOUR VIEW GDN 1200 2 2800
5 HERITAGE VIEW 969 2 3800
5 MURANO 861 2 3500
5 NORMANTON PK 1300 2 3000
5 PARK WEST 925 2 2800
5 PARK WEST 1000 2 2900
5 VARSITY PK 1313 2 4700
5 VILLA DE WEST 1012 2 3600
5 VISTA PK 960 2 3800
5 WEST N 1300 2 7100
5 WESTCOVE CONDO 1100 2 3300
7 HERITAGE PL 807 2 4200
7 SULTAN GATE PL 1100 2 3400
7 SUNSHINE PLAZA 764 2 3500
7 SUNSHINE PLAZA 900 2 3800
7 TAN QUEE LAN SUITES 1722 2 6500
7 THE BENCOOLEN 900 2 4500
7 THE BENCOOLEN 950 2 4600
7 THE PLAZA 881 2 3800
8 CITYLIGHTS 893 2 4000
8 CITYLIGHTS 721 2 4500
8 HORNE RD 2441 2 6800
8 KENG LEE VIEW 1216 2 2600
8 KENTISH CT 1087 2 3600
8 KERRISDALE 990 2 4000
9 ASPEN HGTS 883 2 4000
9 ASPEN HGTS 1030 2 4200
9 ASTORIA APTS 1000 2 3300
9 ASTORIA APTS 1100 2 3500
9 CAIRNHILL CREST 1206 2 7500
9 CAVENAGH LODGE 1239 2 7200
9 CENTREPOINT 1173 2 4600
9 CLAREMONT 1000 2 4200
9 CLAYMORE RD 800 2 4200
9 DELFI ORCHARD 1200 2 5300
9 DELFI ORCHARD 1270 2 5800
9 DEVONSHIRE BLDG 1647 2 3400
9 KIM SIA CT 1000 2 3400
9 KIM SIA CT 1200 2 3500
9 LANGSTON VILLE 964 2 3500
9 LEONIE STUDIO 969 2 5500
9 MACKENZIE REGENCY 1200 2 4500
9 PARC EMILY 1001 2 5000
9 RICHMOND PK 1100 2 5800
9 RICHMOND PK 1300 2 6500
9 RICHMOND PK 1367 2 9500
9 RIVER VALLEY RD 900 2 4500
9 RIVERDALE RESIDENCES 1050 2 3800
9 ROBERTSON 100 900 2 480
9 THE COSMOPOLITAN 1141 2 7000
9 THE LUXE 1000 2 5000
9 THE METZ 1023 2 8500
9 THE PATERSON 1216 2 6200
9 THE PATERSON 1313 2 6500
9 THE PATERSON EDGE 1000 2 5000
9 THE PIER AT ROBERTSON 1044 2 6800
9 THE QUAYSIDE 1200 2 5300
9 TIARA 893 2 5200
9 UE SQ 1163 2 5000
9 URBANA 1012 2 5800
9 URBANA 1044 2 6000
9 VISIONCREST RESIDENCE 947 2 6500
9 WATERMARK @ ROBERTSON QUAY 893 2 4800
9 WATERMARK @ ROBERTSON QUAY 1076 2 5500
9 WILKIE REGENCY 900 2 3800
10 ALLSWORTH PK 1033 2 3500
10 ASTRID MEADOWS 1378 2 5500
10 BALMORAL CREST 1100 2 4500
10 BELMOND GREEN 980 2 4900
10 DALVEY RD 2100 2 2700
10 D'DALVEY 926 2 4300
10 DRAYCOTT EIGHT 1173 2 12000
10 DRAYCOTT EIGHT 1500 2 14000
10 DRAYCOTT EIGHT 1528 2 14500
10 DRAYCOTT PK 1700 2 6000
10 DUCHESS CREST 900 2 3500
10 DUCHESS CREST 936 2 3800
10 HERITAGE APTS 1571 2 6000
10 HOLLAND RISE 1400 2 3800
10 MILL POINT 925 2 4500
10 MONTVIEW 1227 2 7000
10 NATHAN PL 1000 2 5200
10 ONE TREE HILL RESIDENCE 1001 2 5800
10 ONE TREE HILL RESIDENCE 1227 2 7800
10 PALM SPRING 1054 2 3800
10 PALM SPRING 1060 2 4000
10 PINETREE CONDO 1172 2 5800
10 PINEWOOD GDN 1238 2 4000
10 ROBIN REGALIA 1259 2 4000
10 ROYALVILLE 1014 2 3600
10 SPRING GR 1012 2 4800
10 ST MARTIN'S APT 1300 2 4500
10 STUDIO 3 880 2 4400
10 TANGLIN RD 883 2 3500
10 TANGLIN RD 1152 2 3500
10 TANGLIN RD 1356 2 3500
10 THE ARC AT DRAYCOTT 1103 2 8000
10 THE ASTON 1000 2 6500
10 THE COLONNADE 2800 2 15000
10 THE HERMITAGE 861 2 3600
10 THE LEGACY 947 2 3800
10 THE LEGEND 1463 2 4200
10 THE LEGEND 1500 2 7000
10 THE LEVELZ 980 2 4000
10 THE LOFT 1090 2 6500
10 THE MARBELLA 1076 2 4500
10 THE NEXUS 947 2 3500
10 THE NEXUS 1055 2 4300
10 THE SIERRA 980 2 3600
10 THE TESSARINA 969 2 3500
10 THE TESSARINA 1033 2 4000
10 VALLEY PK 1216 2 4500
