Home
Sales
Rental
Studio
2 Bdrms
3 Bdrms
> 4 Bdrms
Studios
2 Bdrms
> 4 Bdrms

Condos & Apts - 3 Bdrms Rental Listing

NS 2 Bukit Batok
NS 3 Bukit Gombak
NS 4 Choa Chu Kang
NS 5 Yew Tee
NS 7 Kranji
NS 8 Marsiling
NS 9 Woodlands
NS10 Admiralty
NS11 Sembawang
NS13 Yishun
NS14 Khatib
NS15 Yio Chu Kang
NS16 Ang Mo Kio
NS18 Braddell
NS19 Toa Payoh
NS20 Novena
NS21 Newton
NS22 Orchard
NS23 Somerset
NS24/NE6 Dhoby Ghaut
EW 9 Aljunied
EW10 Kallang
EW11 Lavender
EW12 Bugis

EW13/NS25 City Hall,
EW14/NS26 Raffles Plc NS27 Marina Bay
EW15 Tanjong Pagar
EW16/NE3 Outram Pk
EW17 Tiong Bahru
EW18 Redhill
EW19 Queenstown
EW20 Commonwealth
EW21 Buona Vista
EW22 Dover
EW23 Clementi
EW24/NS1 Jurong East
EW25 Chinese Garden
EW26 Lakeside
EW27 Boon Lay
EW 1 Pasir Ris
EW 2 Tampines
EW 3 Simei
EW 4 Tanah Merah
EW 5 Bedok
EW 6 Kembangan
EW 7 Eunos
EW 8 Paya Lebar
CG1 Expo
CG2 Changi Airport

NE 1 Harbourfront
NE 3 Outram Park
NE 4 Chinatown
NE 5 Clarke Quay
NE 7 Little India
NE 8 Farrer Park
NE 9 Boon Keng
NE10 Potong Pasir
NE11 Woodleigh
NE12 Serangoon
NE13 Kovan
NE14 Hougang
NE15 Buangkok
NE16 Sengkang
NE17 Punggol

01 Raffles Place/Marina Sth
02 Tanjong Pagar/Chinatown
03 Tiong Bahru/Queensway
04 Telok Blangah/Mt Faber
05 Pasir Panjang/West Coast
06 North Bridge
07 Bugis/Beach Rd
08 Little India
09 Orchard
10 Tanglin/Holland/Bkt Timah
11 Newton/Novena
12 Toa Payoh/Balestier
13 Macpherson
14 Geylang
15 East Coast
16 Upper East Coast
17 Changi
18 Pasir Ris
19 Serangoon/Kovan
20 Bishan/Thomson/Ang Mo Kio
21 Upper Bkt Timah/Toh Tuck
22 Jurong
23 Bukit Batok/ Hillview
24 Lim Chu Kang
25 Woodlands
26 Yio Chu Kang
27_28 Yishun/Sembawang

*Pls contact me for recommendations or any specific condos/apts not found in my listings; to serve u better please provide the following critical infos - 1)earliest move-date 2) partial or fully furnished 3) Max budget 4) 1 or 2 years lease 5) no of bedrooms 6) no of persons staying 7) viewing date and time 8) nationality 9) locations 10) other "AMust" requirements

*Do NOT offer Rental services for HDB, Rooms and Short-Term of less than 1 year (unless stated). "0" means contact me for the figures.

*For exact locations, please go to www.streetdirectory.com.sg and key in the condo/apt name.

*Many units available within a condos/apts but prices shown are the cheapest available on a specific built-in area in the market.

*Use "EDIT" then "Ctrl+F" to search on this page for any particular name (condo/apts), figure (asking price),..etc.

*FREE SMS to my mobile number, by just CLICK HERE but remember to include your contact number in the text message.

LATEST: 01 to 14 NOV 2008:-

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)

1 EMERALD GDN 1054 3 4500
1 THE SAIL @ MARINA BAY 1485 3 5900
1 THE SAIL @ MARINA BAY 1600 3 8500
1 THE SAIL @ MARINA BAY 1800 3 9800
1 THE SAIL @ MARINA BAY 2200 3 13000
2 INTERNATIONAL PLAZA 1478 3 5000
3 ALESSANDRA 2034 3 5000
3 ALESSANDREA 1000 3 4200
3 CENTRAL GREEN 1350 3 4500
3 CENTRAL GREEN 1292 3 5500
3 EMERALD PK 1184 3 3500
3 EMERALD PK 1173 3 4500
3 LANDMARK TWR 1396 3 3500
3 OUTRAM RD 881 3 3000
3 PEARLBANK APT 1700 3 3500
3 QUEENS 1200 3 4200
3 REGENCY SUITES 1421 3 6500
3 RIVER PL 1582 3 7000
3 RIVER PL 2110 3 8500
3 RIVER PL 1722 3 10200
3 RIVER PL 2303 3 13800
3 TANGLIN VIEW 1141 3 4500
3 TANGLIN VIEW 1249 3 4750
3 TANGLIN VIEW 1475 3 5300
3 THE ANCHORAGE 1646 3 4500
3 THE ANCHORAGE 1850 3 5000
4 CARIBBEAN AT KEPPEL BAY 1360 3 6700
4 CARIBBEAN AT KEPPEL BAY 1500 3 7800
4 CARIBBEAN AT KEPPEL BAY 1636 3 8000
4 PENDER CT 1700 3 4900
4 THE AZURE 1765 3 8800
4 THE AZURE 1776 3 8900
4 THE AZURE 1900 3 9500
4 THE AZURE 1927 3 13500
4 THE BERTH BY THE COVE 1625 3 6900
4 THE BERTH BY THE COVE 1668 3 8000
4 THE PEARL @ MT FABER 1600 3 5300
5 BANYAN RESORT CONDO 1561 3 4700
5 BANYAN RESORT CONDO 1668 3 4800
5 BANYAN RESORT CONDO 1851 3 5300
5 BANYAN RESORT CONDO 1873 3 5400
5 BLUE HORIZON 1163 3 4300
5 BLUE HORIZON 1475 3 5500
5 BUONA VISTA GDN 1300 3 3500
5 DOVER PARKVIEW 1231 3 4200
5 DOVER PARKVIEW 1281 3 4500
5 GOLD COAST CONDO 1475 3 4000
5 GOLD COAST CONDO 1475 3 4500
5 HERITAGE VIEW 1300 3 4300
5 HERITAGE VIEW 1195 3 4500
5 LANDRIDGE CONDO 1776 3 3800
5 MONTEREY PK 1460 3 3500
5 PARK WEST 1900 3 3500
5 PASIR PANJANG LODGE 1300 3 2800
5 PASIR VIEW PK 1335 3 3800
5 ROYAL PALM MANS 1238 3 4000
5 SARHAD VILLE 1238 3 3500
5 THE STELLAR 1313 3 5800
5 THE STELLAR 1346 3 5800
5 THE STELLAR 1521 3 6000
5 THE STELLAR 1770 3 6900
5 THE VILLAGE 1800 3 5000
5 THE VILLAGE 1744 3 5200
5 WESTBAY CONDO 1216 3 3500
5 WESTVALE 2000 3 3200
7 THE BENCOOLEN 1200 3 5200
8 CITY SQ RESIDENCES 1195 3 7800
8 CITYLIGHTS 1421 3 6500
8 KENG LEE CT 1100 3 2900
8 KERRISDALE 1259 3 5000
8 MERA SPRINGS 1044 3 4990
9 8 @ MT SOPHIA 1389 3 6800
9 8 @ MT SOPHIA 1400 3 7300
9 ASPEN HGTS 1324 3 5000
9 ASPEN HGTS 1342 3 5500
9 CAIRNHILL PLAZA 2300 3 7000
9 CASA CAIRNHILL 1600 3 6200
9 CAVENAGH HSE 1600 3 4200
9 CAVENAGH HSE 1700 3 7500
9 CAVENAGH LODGE 1216 3 7100
9 CAVENAGH LODGE 1551 3 8200
9 CAVENAGH LODGE 1674 3 9700
9 CLAREMONT 1200 3 5000
9 GRANGE HGTS 2000 3 5800
9 KIM YAM HGTS 1320 3 3800
9 KIM YAM HGTS 1630 3 5500
9 LANGSTON VILLE 947 3 3500
9 OLEANAS RESIDENCES 1636 3 5500
9 ONE TREE HILL RESIDENCE 1227 3 6300
9 ORCHARD CT 1500 3 4500
9 PATERSON RESIDENCE 1313 3 7000
9 PATERSON RESIDENCE 1350 3 7500
9 PATERSON RESIDENCE 1496 3 8500
9 RESIDENCES AT 338A 1119 3 6500
9 SCOTTS 28 1733 3 7500
9 THE CLAYMORE 2680 3 13500
9 THE COSMOPOLITAN 1141 3 5500
9 THE COSMOPOLITAN 1324 3 5900
9 THE COSMOPOLITAN 1399 3 6000
9 THE LIGHT @ CAIRNHILL 1518 3 7500
9 THE LIGHT @ CAIRNHILL 1700 3 10000
9 THE PATERSON EDGE 1650 3 9500
9 THE PIER AT ROBERTSON 1937 3 9800
9 THE QUAYSIDE 1647 3 6800
9 THE SAIL @ MARINA BAY 1184 3 7500
9 TIARA 1400 3 5800
9 UE SQ 1650 3 6000
9 VALLEY PK 1350 3 5800
9 VISIONCREST RESIDENCE 1227 3 8000
9 WATERMARK @ ROBERTSON QUAY 1300 3 5200
9 WATERMARK @ ROBERTSON QUAY 1324 3 6000
9 WATERMARK @ ROBERTSON QUAY 1730 3 6500
9 WILKIE 48 1292 3 5000
9 YONG AN PK 1900 3 8800
10 38 DRAYCOTT DR 2336 3 12000
10 7 DRAYCOTT DR 1500 3 6000
10 ALLSWORTH PK 1959 3 5800
10 ANDERSON RD 2800 3 9500
10 BALMORAL PT 2650 3 6300
10 BALMORAL RD 1500 3 4500
10 BALMORAL RD 1700 3 5000
10 BEAUFORT ON NASSIM 1851 3 12000
10 BEAUFORT ON NASSIM 3100 3 17000
10 BEAUFORT ON NASSIM 3777 3 23000
10 BEAVERTON CT 2056 3 7500
10 BELMOND GREEN 1313 3 6000
10 BEVERLY HILL 3400 3 16000
10 BOTANIC GDN VIEW 1500 3 4000
10 CAIRNHILL PLAZA 2300 3 7000
10 CASA JERVOIS 1227 3 4900
10 CASABELLA 1453 3 6000
10 CHARLESTON 1206 3 4800
10 CHARLESTON 1400 3 4800
10 CUSCADEN RESIDENCE 1485 3 7500
10 D'DALVEY 1701 3 7000
10 D'GROVE VILLAS 2442 3 8800
10 DLV 3721 3 15000
10 DORMER PK 1300 3 4000
10 DRAYCOTT PK 1990 3 8500
10 DRAYCOTT TWR 2637 3 10000
10 DUCHESS CREST 1367 3 5000
10 DUCHESS CREST 1496 3 5700
10 DUET 1744 3 7000
10 FERNHILL CT 2400 3 6300
10 FOUR SEASONS PK 2260 3 12000
10 GARDEN APT 2647 3 7900
10 GARDEN APT 2657 3 8000
10 GARDENVILLE 1787 3 9000
10 GARDENVILLE 1910 3 9800
10 GLENTREES 1442 3 6300
10 GLENTREES 1722 3 6500
10 GLENTREES 1991 3 10000
10 GLENTREES 2000 3 10000
10 HENRY PK 1500 3 3400
10 HOLLAND HILL 1500 3 4200
10 HOLLAND RD 1300 3 3800
10 HOLLANDIA 1970 3 3800
10 JADE MANS 2750 3 9000
10 JEWEL OF BALMORAL 1346 3 6800
10 KELLOCK LODGE 1227 3 3800
10 MARTINA MANS 1300 3 4000
10 MARTINA MANS 1259 3 4400
10 MELROSE PK 1292 3 6300
10 MELROSE PK 1346 3 6500
10 MUTIARA CREST 1330 3 5000
10 MUTIARA VIEW 1346 3 5000
10 NASSIM REGENCY 1938 3 7700
10 NASSIM WOODS 2000 3 10000
10 ONE TREE HILL RESIDENCE 1432 3 6500
10 ONE TREE HILL RESIDENCE 1500 3 6800
10 PALM SPRING 1500 3 5500
10 PINEWOOD GDNS 1650 3 5200
10 PINEWOOD GDNS 1700 3 5500
10 PROXIMO 1129 3 5500
10 REGENCY PK 2249 3 9500
10 REGENCY PK 3175 3 11000
10 RIDGEWOOD CONDO 1400 3 3200
10 RIDGEWOOD CONDO 1324 3 3500
10 ROYALVILLE 1250 3 3000
10 ROYALVILLE 1238 3 3000
10 ROYALVILLE 1700 3 5000
10 SIXTH AVE VILLE 2530 3 8800
10 SOMMERVILLE GRANDEUR 1830 3 6800
10 SOMMERVILLE PK 1302 3 5800
10 SOMMERVILLE PK 1850 3 6000
10 SOMMERVILLE PK 2000 3 6000
10 SOMMERVILLE PK 2508 3 8500
10 SPANISH VILL 1500 3 4500
10 SPANISH VILL 1600 3 4600
10 SPANISH VILL 1701 3 4800
10 SPRING GR 1389 3 6800
10 ST REGIS RESIDENCES 1507 3 13000
10 ST REGIS RESIDENCES 1959 3 17000
10 ST REGIS RESIDENCES 3897 3 25000
10 ST REGIS RESIDENCES 5100 3 38000
10 TANGLIN PK 1335 3 7000
10 TANGLIN PK 1765 3 7500
10 THE ARC AT DRAYCOTT 1270 3 7000
10 THE ARC AT DRAYCOTT 1300 3 9000
10 THE BELMONT 2800 3 16000
10 THE COLONNADE 2800 3 14000
10 THE COLONNADE 3900 3 18000
10 THE DRAYCOTT 2637 3 6500
10 THE ELEMENT @ STEVENS 1389 3 5500
10 THE EQUATORIAL 1377 3 6300
10 THE GRANGE 1765 3 12000
10 THE HORIZON 1561 3 6000
10 THE LADYHILL 2325 3 18000
10 THE LEGEND 2164 3 6900
10 THE PRINCETON 1970 3 6000
10 THE TESSARINA 1367 3 5000
10 THR3E THRE3 ROBIN 1600 3 8000
10 TULIP GDN 2700 3 6000
10 VALLEY PK 1550 3 5800
10 VALLEY PK 1615 3 6000
10 VALLEY PK 1700 3 6800
10 VILLA DELLE ROSE 2800 3 8000
11 1 MOULMEIN RISE 1248 3 5500
11 ADAM PK 1410 3 5500
11 ADAM PK 2303 3 6500
11 ADAM PL 2500 3 5500
11 AMARYLLIS VILLE 1259 3 6000
11 AMARYLLIS VILLE 1259 3 6000
11 BUCKLEY MANS 1141 3 3200
11 BUCKLEY MANS 1776 3 3600
11 BUCKLEY MANS 1873 3 3700
11 BUCKLEY MANS 2207 3 4000
11 CASA CONTENDERE 2900 3 6500
11 CHANCERY GR 2013 3 10500
11 CHANCERY GR 2260 3 12100
11 CHANCERY GR 2831 3 14200
11 CITY EDGE 1323 3 6000
11 DERBYSHIRE HGTS 1292 3 3700
11 D'EVELYN 1281 3 5500
11 DUNEARN GDNS 1300 3 3800
11 GLOUCESTER MANS 1184 3 5500
11 JLN NOVENA BARAT 1100 3 3000
11 LA SUISSE I 1658 3 6000
11 LA SUISSE I 2000 3 6500
11 LA SUISSE II 2100 3 5500
11 NOVENA CT 870 3 3000
11 NOVENA LODGE 1200 3 3500
11 PARK INFINIA AT WEE NAM 1335 3 6500
11 PARK INFINIA AT WEE NAM 1464 3 7000
11 RESIDENCES @ EVELYN 1539 3 9000
11 SARKIES MANS 1603 3 6000
11 SHELFORD RD 1184 3 4000
11 STRATA 1600 3 6800
11 SURREY CT 1300 3 3300
11 TEN @ SUFFOLK 1150 3 4500
11 TEN @ SUFFOLK 1206 3 4800
11 THE ANSLEY 1356 3 5000
11 THE ARMADALE 1100 3 5000
11 THOMSON 800 1339 3 4200
11 THOMSON 800 1399 3 4500
11 THOMSON 800 1625 3 4500
11 THOMSON EURO-ASIA 1130 3 5000
11 THOMSON EURO-ASIA 1283 3 5500
11 TREVOSE PK 1700 3 5500
11 WATTEN HILL CONDO 2400 3 4900


12 DEROYALE 1281 3 4500
12 ECOVILLE 1184 3 4300
12 KINGSLEY MANS 1356 3 3000
12 MOONSTONE RESIDENCES 1238 3 3000
12 PAPILLON 1238 3 3500
12 SUNVILLE 1658 3 4500
12 THE MORNINGTON 1216 3 2800
12 THE MORNINGTON 1248 3 3000
12 TRELLIS TWRS 1200 3 3700
12 TWIN HGTS 1421 3 5500
13 AVON PK 1750 3 4000
13 HAPPY MANS 1500 3 2600
13 INTERO 1012 3 3800
13 SERENE VIEW MANS 2200 3 3000
14 ASTORIA PK 1200 3 4000
14 CAMELLIA LODGE 1184 3 2600
14 CENTRAL GR 1238 3 3600
14 GROSVENOR VIEW 1313 3 3000
14 RADIX 1050 3 3000
14 RADIX 1100 3 3000
14 SIMS RESIDENCES 1453 3 3500
14 SIMS VILLE 1250 3 3000
14 THE SUNNY SPRING 1106 3 3200
14 THE WATERINA 1350 3 3400
14 WING FONG CT 1066 3 2500
15 AMBER PT 1700 3 4800
15 AMBER RD 1496 3 4900
15 BURNFOOT TER 2680 3 3500
15 CAMAY CT 1410 3 2500
15 CHELSEA LODGE 1280 3 3200
15 COSTA DEL SOL 1300 3 5500
15 COSTA RHU 1776 3 5300
15 COSTA RHU 1876 3 5500
15 COSTA RHU 2056 3 7300
15 COTE D'AZUR 1389 3 5000
15 COTE D'AZUR 1680 3 7000
15 CRESCENDO BLDG 1300 3 2500
15 EAST GR 1000 3 2200
15 EAST TREASURE 1350 3 3000
15 EASTVILLE APT 1250 3 2100
15 FERNWOOD TWRS 1636 3 4000
15 FERNWOOD TWRS 1636 3 4100
15 FORTREDALE 1356 3 3800
15 FORTREDALE 1360 3 4000
15 FORTREDALE 1390 3 5000
15 GOLD PALM MANS 1173 3 5100
15 GRACIOUS MANS 1900 3 4900
15 HAWAII TWR 2239 3 5500
15 LAGUNA PK 1500 3 3500
15 LE CONNEY PK 1140 3 2800
15 LEGENDA 1487 3 3300
15 MANDARIN GDNS 1572 3 4500
15 OCEAN PK 2100 3 5500
15 ONE FORT 1410 3 3500
15 PALM OASIS 1249 3 3700
15 PARK CT 1550 3 3000
15 PARKSHORE 1636 3 5000
15 PARKSHORE 1650 3 6000
15 PEBBLE BAY 1894 3 7500
15 PEBBLE BAY 1900 3 7500
15 PEBBLE BAY 2357 3 8200
15 PEBBLE BAY 2788 3 8200
15 RADIX 1040 3 2800
15 RESIDENCE 118 2465 3 3700
15 RIVEREDGE 1485 3 5000
15 ROSE VILLE 900 3 3800
15 SANCTUARY GREEN 1356 3 4200
15 SANTA FE MANS 1100 3 3300
15 SIGLAP CTR 1290 3 3400
15 SIGLAP CTR 1695 3 3800
15 ST PATRICK'S GDN 1206 3 3200
15 TAIPAN JADE 1270 3 3500
15 TANJONG KATONG RD 1600 3 2700
15 TANJONG RIA 926 3 3500
15 TANJONG RIA 1399 3 4000
15 THE ATRIA 1350 3 4100
15 THE ATRIA 1475 3 4200
15 THE BELVEDERE 1367 3 5800
15 THE ESTA 1313 3 4000
15 THE ESTA 1346 3 5000
15 THE ESTA 1400 3 5800
15 THE HACIENDA 2237 3 4600
15 THE MAKENA 1658 3 4000
15 THE MAKENA 1926 3 6700
15 THE SAIL @ MARINA BAY 1184 3 8800
15 THE SEAVIEW 1216 3 5300
15 THE SEAVIEW 1410 3 5300
15 THE WATERSIDE 0 3 6000
15 VILLA MARINA 1600 3 4500
15 VILLA MARTIA 1259 3 4000
15 WATER PL 1216 3 5000
15 WATER PL 1281 3 5200
15 WATER PL 1561 3 5900
15 WEDGEWOOD MANS 1184 3 3200
16 AQUARIUS BY THE PK 2200 3 5000
16 BAYSHORE PK 1173 3 3200
16 BAYSHORE PK 1292 3 3300
16 BAYSHORE PK 2196 3 4800
16 BAYSHORE PK 2220 3 6000
16 BLEU AT EAST COAST 1206 3 4000
16 BLEU AT EAST COAST 1173 3 4000
16 CASAFINA 1280 3 2900
16 CHANGI GREEN 1216 3 2800
16 CHANGI GREEN 1216 3 3100
16 COSTA DEL SOL 1238 3 4300
16 COSTA DEL SOL 1313 3 4500
16 COSTA DEL SOL 1324 3 5500
16 COSTAL DEL SOL 1475 3 4700
16 EAST MEADOWS 1200 3 3500
16 EASTERN LAGOON II 1300 3 4000
16 LAGUNA GREEN 1259 3 4000
16 PARBURY HILL 1464 3 5000
16 RIVIERA RESIDENCES 1216 3 4300
16 SUNHAVEN 1313 3 3700
16 TANAMERA CREST 1200 3 3000
16 THE BAYSHORE 1184 3 3400
16 THE BAYSHORE 1227 3 3700
16 THE BAYSHORE 1259 3 3700
16 THE BAYSHORE 1380 3 4500
16 THE CLEARWATER 1350 3 3000
16 THE SUMMIT 1249 3 2800
16 THE TANAMERA 1517 3 3600
16 THE TROPIC GDNS 1550 3 4500
16 UP EAST COAST RD 1238 3 2500
16 VENEZIO 1173 3 3300
16 VENEZIO 1464 3 5000
16 VILLAS LAGUNA 2002 3 4300
17 BALLOTA PK 1500 3 2800
18 CHANGI RISE 1281 3 3500
18 EASTPOINT GREEN 1130 3 2800
18 EASTPOINT GREEN 1173 3 2800
18 EASTVALE 1300 3 3200
18 ELIAS GREEN 1528 3 3000
18 ELIAS GREEN 1550 3 3000
18 FORTUNE PK 1300 3 2500
18 PINEVALE 1389 3 3000
18 PINEVALE 1292 3 3500
18 RIS GRANDEUR 1325 3 3200
18 SAVANNAH CONDOPK 1227 3 3000
18 SIMEI GREEN 1249 3 3000
18 SIMEI GREEN 1195 3 3000
18 SIMEI GREEN 1378 3 3300
18 SIMEI GREEN 1712 3 3800
18 TAMPINES CT 1770 3 2500
18 THE ESPARIS 1184 3 3000
18 THE ESPARIS 1500 3 3500
18 WHITEWATER 1140 3 2700
19 CENTRAL VIEW 1292 3 3200
19 CHERRYHILL 1500 3 3000
19 CHILTERN PK 1249 3 3000
19 CHILTERN PK 1300 3 3200
19 COMPASS HGTS 1291 3 3600
19 FORTUNE PK 1249 3 2700
19 LE CRESCENDO 1170 3 3200
19 RIO VISTA 1238 3 3500
19 SUNGLADE 1328 3 4000
19 SUNGLADE 1141 3 4200
19 THE COURTYARD 1270 3 2800
19 THE FLORIDA 1300 3 2500
19 THE RIVERVALE 1313 3 2900
20 BISHAN 8 1163 3 3800
20 BRADDELL VIEW 1800 3 3500
20 FABER GDNS 1711 3 5000
20 GOLDENHILL PK 1313 3 3800
20 LAKEVIEW APT 1700 3 2400
20 LAKEVIEW APT 1780 3 3200
20 MARIGOLD DR 3530 3 6000
20 RAFFLESIA CONDO 1302 3 5800
21 BUKIT VIEW 1900 3 3300
21 CAVENDISH PK 1227 3 3500
21 CLEMENTI PK 1450 3 3500
21 CLEMENTI PK 2000 3 5000
21 DUNEARN GDNS 1300 3 3000
21 FREESIA WOODS 2529 3 5900
21 GARDENVISTA 1103 3 4700
21 GREEN LODGE 1700 3 3300
21 GREEN LODGE 2400 3 4200
21 HILLVIEW GREEN 1324 3 2900
21 HUME PK I 1582 3 4000
21 KING ALBERT PK 1300 3 3500
21 LE WOOD 1250 3 3300
21 MAPLEWOODS 1400 3 4100
21 MAPLEWOODS 1493 3 4200
21 PANDAN VALLEY 2100 3 6000
21 SIGNATURE PK 1421 3 3000
21 SIGNATURE PK 1456 3 3300
21 SOUTHAVEN II 1485 3 3500
21 SOUTHAVEN II 3014 3 5900
21 SPRINGDALE 1130 3 2800
21 SPRINGDALE 1300 3 2800
21 SUMMERHILL 1680 3 3500
21 THE HILLSIDE 1313 3 3300
21 THE LINEAR 1250 3 3000
21 THE NEXUS 1205 3 5700
21 THE NEXUS 1270 3 5700
22 IVORY HGTS 1700 3 2500
22 LAKEPOINT CONDO 2000 3 2500
22 LAKEPOINT CONDO 1884 3 3000
22 LAKEPOINT CONDO 2077 3 3500
22 LAKESHORE 1106 3 3800
22 PARC OASIS 1227 3 3200
22 PARC OASIS 1378 3 3800
22 PARC VISTA 1281 3 2900
22 SUMMERDALE 2130 3 3500
22 THE FLORAVALE 1410 3 3200
22 WESTMERE 1200 3 2900
22 WESTMERE 1399 3 3000
23 CASHEW HGTS 1658 3 2900
23 GUILIN VIEW 1300 3 2888
23 HAZEL PK 1398 3 2500
23 HILLBROOKS 1130 3 3500
23 HILLINGTON GREEN 1356 3 3300
23 HILLVIEW REGENCY 1194 3 3300
23 MERAWOODS 1346 3 3300
23 NORTHVALE CONDO 1300 3 3000
23 PALM GDNS 1250 3 2500
23 PALM GDNS 1206 3 3100
23 PARKVIEW 1130 3 3000
23 PHOENIX RD 1000 3 2500
23 THE DEW 1300 3 3300
23 THE DEW 2335 3 5000
23 THE JADE 1345 3 4200
23 THE WARREN 1472 3 3700
25 CASABLANCA 1119 3 2700
25 CASABLANCA 1130 3 2800
25 NORTH OAKS 1238 3 2500
25 NORTH OAKS 1292 3 3500
25 ROSEWOOD 1174 3 2800
25 THE WOODGROVE 872 3 2300
25 WOODGROVE CONDO 1184 3 2400
25 WOODSVALE 1292 3 2600
25 WOODSVALE 1313 3 2800
27 EUPHONY GDNS 1518 3 2800
27 LILYDALE 1275 3 2500
27 LILYDALE 2153 3 3500
27 SELETARIS 1400 3 3200
27 YISHUN SAPPHIRE 1206 3 2500
28 SERENITY PK 1421 3 2800

OCT 2008

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)

1 RIVER PL 1313 3 6000
1 RIVERWALK APT 1600 3 6000
1 THE RIVERSIDE PIAZZA 1300 3 5500
1 THE SAIL @ MARINA BAY 1453 3 6000
1 THE SAIL @ MARINA BAY 1711 3 6500
1 THE SAIL @ MARINA BAY 1938 3 14500
2 DRAGON MANS 1399 3 3500
2 EL CENTRO 1324 3 5500
2 INTERNATIONAL PLAZA 1400 3 4200
2 THE ARRIS 1464 3 8200
3 ALESSANDREA 2000 3 4500
3 CENTRAL GREEN 1346 3 4000
3 EMERALD PK 1184 3 3500
3 EMERALD PK 1238 3 4500
3 MERAPRIME 1098 3 6900
3 OUTRAM RD 881 3 3000
3 PEARLBANK APT 1755 3 3900
3 QUEENS 1200 3 4000
3 QUEENS 1400 3 4400
3 RIVER PL 1313 3 5900
3 RIVER PL 1722 3 10200
3 RIVER PL 2110 3 10500
3 RIVER PL 2303 3 13800
3 TANGLIN VIEW 1141 3 4900
3 TANGLIN VIEW 1200 3 5000
3 THE ANCHORAGE 1463 3 4900
3 THE ANCHORAGE 1507 3 5100
3 THE ANCHORAGE 1830 3 6000
3 THE COSMOPOLITAN 1324 3 8800
4 CARIBBEAN AT KEPPEL BAY 1280 3 6000
4 CARIBBEAN AT KEPPEL BAY 1350 3 7500
4 CARIBBEAN AT KEPPEL BAY 1457 3 8500
4 CARIBBEAN AT KEPPEL BAY 2583 3 12000
4 GILLMAN HGTS 1948 3 3200
4 HARBOURLIGHTS 1130 3 4700
4 MOUNT FABER LODGE 2500 3 9800
4 THE AZURE 1668 3 8000
4 THE AZURE 1765 3 8500
4 THE AZURE 1900 3 10000
4 THE AZURE 1927 3 11000
4 THE AZURE 2508 3 13000
4 THE BERTH BY THE COVE 1625 3 6900
4 THE BERTH BY THE COVE 1650 3 7000
4 THE BERTH BY THE COVE 1668 3 9000
4 THE PEARL @ MT FABER 1389 3 5000
5 BANYAN RESORT CONDO 1561 3 4700
5 BANYAN RESORT CONDO 1668 3 4800
5 BANYAN RESORT CONDO 1851 3 5300
5 BANYAN RESORT CONDO 1873 3 5400
5 BLUE HORIZON 1200 3 4200
5 DOVER PARKVIEW 1249 3 4800
5 FABER CREST 1259 3 3500
5 FABER HILL APTS 1668 3 3400
5 GOLD COAST CONDO 1475 3 4500
5 HERITAGE VIEW 1313 3 4200
5 MURANO 1055 3 4000
5 MURANO 1550 3 4600
5 NORMANTON PK 1250 3 4000
5 PARK WEST 1250 3 3200
5 PARK WEST 1900 3 3800
5 PASIR PANJANG RD 2209 3 4300
5 PASIR VIEW PK 1335 3 3700
5 REGENT PK 1163 3 3800
5 ROYAL PALM MANS 1238 3 4700
5 SARHAD VILLE 1280 3 3200
5 SARHAD VILLE 1238 3 3500
5 SARHAD VILLE 1335 3 3800
5 THE ESTIVA 1130 3 5000
5 THE FOLIAGE 1119 3 5000
5 THE FOLIAGE 1700 3 6500
5 THE MAYLEA 1697 3 4800
5 THE VILLAGE 1800 3 5000
5 THE VILLAGE 2314 3 6000
5 VARSITY PK 1421 3 5800
5 VILLA DE WEST 1356 3 3900
5 WESTBAY CONDO 1346 3 3600
6 SARHAD VILLE 1300 3 3300
7 BURLINGTON SQ 1238 3 4200
7 THE BENCOOLEN 1200 3 5600
7 WATERLOO APTS 1350 3 4800
8 CITY SQ RESIDENCES 1238 3 5500
8 CITY SQ RESIDENCES 1195 3 7800
8 CITYLIGHTS 1346 3 5800
8 CITYLIGHTS 1356 3 6000
8 CITYLIGHTS 1421 3 7200
8 EMERALD GDN 1216 3 5300
8 KENG LEE CT 1100 3 3000
8 KERRISDALE 1258 3 4800
8 MERA SPRINGS 1292 3 5000
8 MERA SPRINGS 1550 3 5500
8 RACE COURSE RD 1400 3 3500
9 8 @ MT SOPHIA 1389 3 7300
9 8 @ MT SOPHIA 1550 3 8200
9 ASPEN HGTS 1500 3 5500
9 CAIRNHILL CREST 1733 3 9000
9 CAIRNHILL MANS 2025 3 5500
