Sales |
Rental |
|
||||||
| 3 Bdrms | ||||||||
Condos & Apts - 4 & More Bdrms Rental Listing
NS
2 Bukit Batok
NS 3 Bukit Gombak NS 4 Choa Chu Kang NS 5 Yew Tee NS 7 Kranji NS 8 Marsiling NS 9 Woodlands NS10 Admiralty NS11 Sembawang NS13 Yishun |
NS14
Khatib
NS15 Yio Chu Kang NS16 Ang Mo Kio NS18 Braddell NS19 Toa Payoh NS20 Novena NS21 Newton NS22 Orchard NS23 Somerset NS24/NE6 Dhoby Ghaut |
EW
9 Aljunied
EW10 Kallang EW11 Lavender EW12 Bugis EW13/NS25 City Hall, EW14/NS26 Raffles Plc NS27 Marina Bay EW15 Tanjong Pagar EW16/NE3 Outram Pk EW17 Tiong Bahru |
EW18
Redhill
EW19 Queenstown EW20 Commonwealth EW21 Buona Vista EW22 Dover EW23 Clementi EW24/NS1 Jurong East EW25 Chinese Garden EW26 Lakeside EW27 Boon Lay |
EW
1 Pasir Ris
EW 2 Tampines EW 3 Simei EW 4 Tanah Merah EW 5 Bedok EW 6 Kembangan EW 7 Eunos EW 8 Paya Lebar CG1 Expo CG2 Changi Airport |
NE
1 Harbourfront
NE 3 Outram Park NE 4 Chinatown NE 5 Clarke Quay NE 7 Little India NE 8 Farrer Park NE 9 Boon Keng NE10 Potong Pasir |
NE11
Woodleigh
NE12 Serangoon NE13 Kovan NE14 Hougang NE15 Buangkok NE16 Sengkang NE17 Punggol |
![]() |
01 Raffles Place/Marina
Sth |
*Pls contact me for recommendations or any specific condos/apts not found in my listings; to serve u better please provide the following critical infos - 1)earliest move-date 2) partial or fully furnished 3) Max budget 4) 1 or 2 years lease 5) no of bedrooms 6) no of persons staying 7) viewing date and time 8) nationality 9) locations 10) other "AMust" requirements
*Do NOT offer Rental services for HDB, Rooms and Short-Term of less than 1 year (unless stated). "0" means contact me for the figures.
*For exact locations, please go to www.streetdirectory.com.sg and key in the condo/apt name.
*Many units available within a condos/apts but prices shown are the cheapest available on a specific built-in area in the market.
*Use "EDIT" then "Ctrl+F" to search on this page for any particular name (condo/apts), figure (asking price),..etc.
*FREE SMS to my mobile number, by just CLICK HERE but remember to include your contact number in the text message.
LATEST: 01 to 14 NOV 2008:-
D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg) 1 THE SAIL @ MARINA BAY 2185 4 6500
3 CENTRAL GREEN 1851 4 6200
3 CENTRAL GREEN 2110 4 9000
3 QUEENS 1410 4 6000
3 RIVER PL 2110 4 8500
3 TANGLIN VIEW 2300 4 10000
3 THE ANCHORAGE 2088 4 7000
3 THE SAIL @ MARINA BAY 1647 4 8000
4 CARIBBEAN AT KEPPEL BAY 1894 4 13500
4 CARIBBEAN AT KEPPEL BAY 3208 4 19000
4 MOUNT FABER LODGE 3700 4 10000
4 TERESA VILLE 3850 5 12000
4 THE AZURE 2454 4 15000
4 THE AZURE 3165 4 16000
4 THE AZURE 4532 5 25000
4 THE BERTH BY THE COVE 2000 4 12000
5 CHU'S VILLE 5000 4 8000
5 CHU'S VILLE 7500 4 8500
5 THE PEAK 5500 5 17500
5 THE PEAK 5600 4 18000
5 THE VILLAGE 2314 4 4800
8 CITY SQ RESIDENCES 1500 4 5000
8 CITYLIGHTS 2530 4 15200
8 KERRISDALE 1500 4 5500
8 KERRISDALE 2400 4 7000
8 KERRISDALE 2540 4 8200
8 MERA SPRINGS 1044 4 6000
9 ASPEN HGTS 1582 4 5700
9 ASPEN HGTS 2700 4 12000
9 CAIRNHILL PLAZA 2850 4 12000
9 CLAREMONT 1600 4 4800
9 ELIZABETH HGTS 2600 4 7000
9 ELIZABETH TWR 3200 4 9000
9 HORIZON TWR 2303 4 5500
9 HORIZON TWRS 2400 5 6000
9 LEONIE GDNS 2540 4 8400
9 LEONIE GDNS 3600 5 17500
9 LEONIE TWR 6800 5 19800
9 ORCHARD SCOTTS 2508 4 23000
9 PATERSON RESIDENCE 1496 4 8000
9 PATERSON RESIDENCE 1509 4 8500
9 PATERSON RESIDENCE 1658 4 8500
9 PATERSON RESIDENCE 2050 4 14000
9 PATERSON RESIDENCE 2700 5 16500
9 REGENCY PK 3650 4 18500
9 THE CAIRNHILL 3032 4 6600
9 THE CAIRNHILL 4451 4 9100
9 THE COSMOPOLITAN 1679 4 8000
9 THE EDGE ON CAIRNHILL 2131 4 10000
9 THE IMPERIAL 1991 4 11000
9 TIARA 1560 4 6200
9 WATERMARK @ ROBERTSON QUAY 1332 4 6200
9 WATERMARK @ ROBERTSON QUAY 1733 4 8000
9 WATERMARK @ ROBERTSON QUAY 1750 4 8500
9 WATERMARK @ ROBERTSON QUAY 1915 4 10000
9 WATERMARK @ ROBERTSON QUAY 2100 4 10500
9 YONG AN PK 3110 4 13000
10 ARDMORE PK 2885 4 17000
10 BALMORAL PK 3600 4 11000
10 BALMORAL RD 2400 4 6500
10 BALMORAL TWR 2465 4 6500
10 BEAUFORT ON NASSIM 2500 4 13000
10 BEAUFORT ON NASSIM 3671 4 22000
10 BEVERLY HILL 3369 4 16000
10 CASABELLA 3500 4 12000
10 CHELSEA GDN 2508 4 11000
10 CRYSTAL TWR 3260 4 8000
10 D'GROVE VILLAS 2800 4 8200
10 D'GROVE VILLAS 5200 5 18000
10 D'GROVE VILLAS 5300 4 23000
10 DORMER PK 2500 4 7000
10 DRAYCOTT PK 5500 5 18000
10 DUCHESS CREST 1711 4 7000
10 DUCHESS CREST 3200 4 15000
10 FAIRLODGE APT 1800 4 5700
10 FIFTH AVE CONDO 2200 4 9000
10 FOUR SEASONS PK 2875 4 15500
10 FOUR SEASONS PK 3821 5 20000
10 GARDEN APT 2500 4 11000
10 GLENTREES 3400 4 14000
10 GRANGE RESIDENCES 2580 4 14000
10 GRANGE RESIDENCES 2852 4 19000
10 HOLLAND PEAK 1900 4 6300
10 HOLLAND PEAK 2600 5 8000
10 HOLT RESIDENCES 2067 4 9000
10 JAYA TWR 2142 4 8000
10 JERVOIS GDN 2250 4 9500
10 LEEDON 2 1900 4 9000
10 LEWIS LODGE 2142 4 7500
10 MANHATTAN MANS 2400 4 7000
10 MELROSE PK 1506 4 7000
10 MONTVIEW 1744 4 6000
10 NASSIM JADE 2300 4 12000
10 NASSIM JADE 3050 4 15900
10 NASSIM MANS 7700 4 28000
10 ONE TREE HILL RESIDENCE 2454 4 11000
10 ORANGE GR RD 5400 5 17000
10 ORANGE REGENCY 1776 4 11450
10 ORANGE REGENCY 1765 4 12300
10 PALM SPRING 1873 4 7500
10 PARC STEVENS 2400 4 12500
10 PARC STEVENS 3000 5 12888
10 PARC STEVENS 3400 5 15000
10 PATERSON RESIDENCE 1600 4 9500
10 REGENCY PK 3649 4 17000
10 RICH MANS 2200 4 7000
10 RIDGEWOOD CONDO 3000 4 6000
10 RIDGEWOOD CONDO 3670 4 8000
10 ROBIN RD 3000 4 7000
10 SPRING GR 1787 4 8200
10 ST REGIS RESIDENCES 2142 4 14000
10 ST REGIS RESIDENCES 2153 4 15000
10 ST REGIS RESIDENCES 3750 4 19000
10 ST REGIS RESIDENCES 4800 5 28000
10 SUTTON PL 3000 4 9000
10 THE BELMONT 3200 4 18000
10 THE COLONNADE 4000 4 20000
10 THE COLONNADE 13000 4 50000
10 THE COSMOPOLITAN 1649 4 9500
10 THE ELEMENT @ STEVENS 1389 4 5300
10 THE GRANGE 2293 4 17000
10 THE GRANGE 2303 4 17000
10 THE HORIZON 1722 4 8000
10 THE MARBELLA 1650 4 8500
10 THE MARBELLA 1700 4 9000
10 THE MARBELLA 2997 4 10500
10 THE TOMLINSON 2300 4 15000
10 THE TOMLINSON 2348 4 16000
10 TULIP GDN 3412 5 7500
10 VILLA AZURA 1765 4 7350
10 VILLA AZURA 1939 4 8500
10 VILLA D'ESTE 3500 4 10000
10 WESTWOOD APTS 2831 4 10000
10 YONG AN PK 3200 4 14800
11 AMARYLLIS VILLE 1690 4 9500
11 ARCADIA GDN 3800 4 9000
11 CHANCERY GR 2013 4 10700
11 DUNEARN GDNS 1680 4 6800
11 HILLCREST ARCADIA 1970 4 5500
11 KHEAM HOCK RD 2800 4 8500
11 PARK INFINIA AT WEE NAM 2002 4 10500
11 PARK INFINIA AT WEE NAM 3100 4 14000
11 PARK INFINIA AT WEE NAM 3300 4 15000
11 POINT LOMA 3122 4 6700
11 ROSEVALE 2852 4 11700
11 SARKIES MANS 1926 4 7000
11 SETIA RESIDENCES 3328 4 17000
11 SHELFORD GREEN 3380 5 10500
11 THE ANSLEY 1410 4 5500
11 WATTEN VIEW 2600 4 8500
12 SCENIC HGTS 2400 4 6300
12 SUNVILLE 1313 4 3500
14 STARVILLE 1550 4 3500
15 CAMELOT 3186 4 12700
15 COSTA RHU 2056 4 6800
15 COSTA RHU 2237 4 8500
15 COTE D'AZUR 1540 4 6200
15 DE CASALLE 1300 4 3000
15 DOMAIN CTR 1410 4 3500
15 PARK EAST 2024 4 7500
15 PEBBLE BAY 2626 4 11500
15 SANCTUARY GREEN 1711 4 6300
15 THE ESTA 2960 5 12000
15 THE MAKENA 1776 4 5800
15 THE SEAVIEW 1518 4 5000
15 THE SEAVIEW 1647 4 6000
15 THE SOVEREIGN 2637 4 8000
15 THE SOVEREIGN 3305 4 12000
16 AMBER PK 3800 5 7500
16 BAYSHORE PK 2250 4 5500
16 CHANGI CT 1389 4 3000
16 CHANGI CT 1460 4 3100
16 COSTA DEL SOL 1475 4 5000
16 COSTA DEL SOL 1755 4 6000
16 KEW GREEN 3000 4 6500
16 LAGUNA GREEN 2088 4 5500
16 THE BAYCOURT 1658 4 4500
16 THE BAYSHORE 1432 4 4500
16 THE BAYSHORE 2864 7 9000
17 AVILA GDNS 1800 4 4000
18 MODENA 1700 4 4800
18 MODENA 3000 4 5000
18 THE TROPICA 1518 4 3800
19 MINTON RISE 1880 4 2500
19 THE ARECA 2422 4 5000
20 GRANDEUR 8 1420 4 4000
20 THE GARDENS AT BISHAN 1600 4 4200
20 THE GARDENS AT BISHAN 2000 4 6000
21 BINJAI CREST 3778 5 8900
21 BLOSSOMVALE 1744 4 5500
21 GARDENVISTA 1350 4 4800
21 MAPLEWOODS 1808 4 5500
21 MAPLEWOODS 1850 4 6000
21 SIGNATURE PK 1722 4 4500
21 SUMMERHILL 1604 4 3500
21 THE HILLSIDE 1776 4 4500
22 LAKEPOINT CONDO 3300 4 3800
22 PARC VISTA 1700 4 4500
23 HAZEL PK 1518 4 3500
23 REGENT HGTS 2185 4 5000
23 THE WARREN 1475 4 3700
23 YEW MEI GREEN 1410 4 3500
26 CASTLE GREEN 1500 4 3000
26 SEASONS PK 1539 4 3500
OCT 2008
D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg) 1 RIVERWALK APTS 3800 4 8500
1 THE SAIL @ MARINA BAY 2131 4 6500
1 THE SAIL @ MARINA BAY 2250 4 10000
1 WATERMARK @ ROBERTSON QUAY 1999 4 10000
2 ASIA GDNS 3400 5 6000
2 INTERNATIONAL PLAZA 2000 4 6500
3 CENTRAL GREEN 1851 4 6700
3 QUEENS 1400 4 6000
3 RIVER PL 2110 4 11000
3 TANGLIN VIEW 1991 4 11900
3 TERESA VILLE 2000 4 5200
3 THE COSMOPOLITAN 1679 4 9000
3 YONG SIAK CT 1200 4 2500
4 CARIBBEAN AT KEPPEL BAY 1900 4 13800
4 CARIBBEAN AT KEPPEL BAY 4650 5 23000
4 MOUNT FABER LODGE 2500 4 10000
4 THE AZURE 1668 4 11000
4 THE AZURE 3165 4 13000
4 THE AZURE 4123 4 24000
4 THE AZURE 4532 5 25000
5 ISLAND VIEW CONDO 3600 4 10000
8 CITY SQ RESIDENCES 1500 4 6300
8 MERA SPRINGS 1550 4 6000
9 72 GRANGE RD 4240 4 20000
9 ASPEN HGTS 1582 4 5600
9 ASPEN HGTS 1600 4 6200
9 ASPEN HGTS 2700 4 13000
9 CAIRNHILL CREST 1733 4 10000
9 CAIRNHILL PLAZA 2300 4 8500
9 CAIRNHILL PLAZA 2800 4 10000
9 CLAREMONT 1600 4 5000
9 CLAREMONT 1550 4 5500
9 ELIZABETH HGTS 2626 4 7000
9 ELIZABETH HGTS 2500 4 8000
9 ELIZABETH TWR 3200 4 9000
9 HORIZON TWR 2600 4 5000
9 LEONIE GDNS 2540 4 9000
9 LEONIE GDNS 3600 5 16500
9 LEONIE TWR 3300 4 8800
9 LEONIE TWR 6800 5 22000
9 ORCHARD BEL-AIR 3300 4 15000
9 ORCHARD SCOTTS 2508 4 23000
9 PATERSON RESIDENCE 1496 4 7300
9 PATERSON RESIDENCE 1658 4 8000
9 PATERSON RESIDENCE 2766 4 17000
9 THE CAIRNHILL 3032 4 6600
9 THE CAIRNHILL 4451 4 9100
9 THE CLAYMORE 3000 4 12000
9 THE CLAYMORE 4917 5 20000
9 THE CLAYMORE 5000 5 28000
9 THE COSMOPOLITAN 1679 4 8000
9 THE COSMOPOLITAN 1699 4 10000
9 THE EDGE ON CAIRNHILL 2131 4 11000
9 THE IMPERIAL 1991 4 11000
9 THE PATERSON 2300 4 12000
9 THE SAIL @ MARINA BAY 1647 4 6500
9 TRENDALE TWR 3990 4 8000
9 UE SQ 1546 4 5500
9 URBANA 1475 4 8300
9 WATERMARK @ ROBERTSON QUAY 1700 4 8700
10 ARDMORE PK 2885 4 16000
10 ARDMORE PK 8740 5 45000
10 ASTRID MEADOWS 2800 4 12800
10 AVALON 5200 4 21000
10 BALMORAL CRES 3000 4 7000
10 BALMORAL RD 2400 4 8000
10 BALMORAL RD 2500 4 8900
10 BALMORAL TWR 2465 4 6600
10 BALMORAL TWR 2600 4 7500
10 BEAUFORT ON NASSIM 3358 4 21000
10 BEAUFORT ON NASSIM 3692 4 28000
10 BELMOND GREEN 2411 4 10000
10 BELMONT GREEN 1650 4 7500
10 CRYSTAL TWR 2800 4 8500
10 D'GROVE VILLA 2702 4 10000
10 DRAYCOTT PK 2650 4 14000
10 DRAYCOTT PK 5500 5 18500
10 DUCHESS CREST 1584 4 6000
10 DUCHESS CREST 2088 4 8900
10 DUCHESS CREST 4000 5 14500
10 FIFTH AVE CONDO 2200 4 9800
10 FIFTH AVE CONDO 2218 4 10000
10 FOUR SEASONS PK 2874 4 15000
10 GENTLE REFLECTIONS 3300 5 15000
10 GRANGE RESIDENCES 2583 4 14500
10 HOLLAND PEAK 1900 4 6300
10 HOLLAND RD 3961 4 13000
10 HONOLULU TWR 5823 4 15000
10 JERVOIS GDN 2250 4 10000
10 KEW GREEN 2950 4 6800
10 MANHATTAN MANS 2200 4 7000
10 MELROSE PK 1700 4 6500
10 MELROSE PK 3300 5 18000
10 MONTVIEW 1744 4 6000
10 ONE TREE HILL RESIDENCES 2207 4 12800
10 ORANGE GR RD 3000 4 10000
10 ORANGE GR RD 2874 4 12000
10 ORANGE REGENCY 1776 4 11450
10 ORANGE REGENCY 1765 4 12300
10 ORCHARD BEL-AIR 3200 4 10000
10 PALM SPRING 1900 4 7500
10 PALM SPRING 2000 4 10000
10 PARC STEVENS 2400 4 13000
10 PINEWOOD GDNS 2100 4 7300
10 REGENCY PK 3500 4 15000
10 REGENCY PK 3650 4 17500
10 RICH MANS 2200 4 7500
10 RICH MANS 3200 4 14000
10 RIDGEWOOD CONDO 1400 4 4500
10 SEVEN HOLT RD 2250 4 11500
10 SPRING GR 1787 4 8400
10 ST REGIS RESIDENCES 2142 4 14000
10 ST REGIS RESIDENCES 2153 4 15000
10 ST REGIS RESIDENCES 2200 4 22000
10 ST REGIS RESIDENCES 2486 4 23800
10 ST REGIS RESIDENCES 3800 4 27000
10 TANGLIN HILL CONDO 3000 4 6000
10 THE CLAYMORE 4950 6 20000
10 THE COLONNADE 4000 4 22000
10 THE COLONNADE 13000 4 50000
10 THE ESTORIL 2100 4 6500
10 THE ESTORIL 4300 4 10000
10 THE HORIZON 1750 4 8500
10 THE HORIZON 1722 4 8500
10 THE MARBELLA 1647 4 10000
10 THE MARBELLA 1700 4 11000
10 THE MARBELLA 2960 4 12000
10 THE ORION 3554 4 18000
10 THE SIERRA 2900 5 7500
10 THE TOMLINSON 2374 4 15000
10 THE TRESOR 1929 4 9000
10 THE VANTAGE 5800 5 20000
10 VILLA AZURA 1765 4 7350
10 VILLA AZURA 1939 4 8500
10 VILLA D'ESTE 3500 4 9000
10 WARNER CT 4644 4 9500
10 WARNER CT 4650 4 10000
10 WING ON LIFE GDN 3500 4 10000
10 YONG AN PK 3200 4 14800
10 YONG AN PK 7700 5 20000
11 ARCADIA GDN 3800 4 11000
11 ARCADIA GDN 4600 4 16000
11 BARKER TER 2700 4 11500
11 BARKER TER 2615 4 13000
11 CHANCERY GR 2013 4 10700
11 GILSTEAD RD 3200 4 8300
11 HILLCREST ARCADIA 2000 4 7000
11 KHEAM HOCK RD 2800 4 8500
11 PARK INFINIA AT WEE NAM 1690 4 10000
11 PARK INFINIA AT WEE NAM 2002 4 12000
11 PARK INFINIA AT WEE NAM 3300 4 16000
11 POINT LOMA 3122 4 6700
11 REGENCY PK 3650 4 17500
11 ROSEVALE 2852 4 11700
11 SHELFORD GREEN 3380 5 10500
11 SUITES @ SURREY 1820 4 6500
11 SURREY PT 2500 4 4500
11 TAN TONG MENG TWR 3240 4 4000
11 TAN TONG MENG TWR 3522 4 5800
11 THOMSON 800 2900 4 11000
11 WATTEN EST RD 2600 4 6000
11 3300 5 15000
12 OLEANDER TWRS 1464 4 4700
12 TOWNERVILLE 2918 4 8500
13 BRADDELL REGALIA 1335 6 4000
14 SIMS VILLE 1528 4 4300
14 STARVILLE 1550 4 4100
14 WINDY HGTS 2500 4 3900
15 AMBER TWRS 2200 4 3300
15 CARPMEAL RD 4000 7 9000
15 COSTA RHU 2056 4 6500
15 COSTA RHU 2237 4 8500
15 COSTA RHU 5200 4 14000
15 COTE D'AZUR 1540 4 5800
15 FERNWOOD TWRS 2497 5 6800
15 FERNWOOD TWRS 2777 4 10000
15 KATONG GDN 2350 4 6000
15 MARINE MEADOWS 1700 4 4000
15 NEPTUNE CT 1650 4 3500
15 RIVEREDGE 1604 4 5500
15 THE SEAVIEW 1518 4 5200
15 THE SEAVIEW 1647 4 5500
15 THE SOVEREIGN 2637 4 8000
15 THE SOVEREIGN 2674 4 10000
15 THE SOVEREIGN 3305 4 10000
15 VILLA MARINA 2024 4 5500
16 AMBER PK 3800 5 9000
16 BAYSHORE PK 2196 4 5200
16 BAYSHORE PK 2225 4 6000
16 BAYSHORE PK 3300 5 7700
16 BAYSHORE PK 3477 5 10000
16 CHANGI CT 1400 4 3300
16 COSTA DEL SOL 1475 4 4800
16 COSTA DEL SOL 1561 4 6800
16 KEW GREEN 3000 4 5500
16 LAGUNA GREEN 1650 4 4500
16 LAGUNA GREEN 2088 4 5500
16 RICH EAST GDN 2400 4 4500
16 SUNHAVEN 1453 4 3400
16 THE BAYSHORE 1259 4 3700
16 THE BAYSHORE 1432 4 4200
17 EDELWEISS PK 1640 4 5000
18 CHANGI RISE 1495 4 3500
18 MODENA 1690 4 4800
18 SIMEI GREEN 1356 4 3800
18 THE WATERSIDE 2100 4 6200
18 TROPICAL SPRING 1500 4 4500
19 AMARANDA GDNS 1464 4 4500
20 BISHAN LOFT 1500 4 5500
20 GOLDENHILL PK 1539 4 5000
20 GRANDEUR 8 1389 4 4500
20 GRANDEUR 8 1420 4 4600
20 GRANDEUR 8 2314 4 6500
20 SIN MING PLAZA 3500 6 6500
20 THE WINDSOR 3900 4 6500
21 BEAVERTON CT 2054 4 7000
21 CLEMENTI PK 1760 4 3800
21 HIGHGATE 1636 4 4300
21 HIGHGATE 1900 4 4800
21 HILLVIEW GREEN 1593 4 3000
21 MAPLEWOODS 1808 4 6000
21 MEADOWLODGE 1410 4 5200
21 PANDAN VALLEY 2300 4 4200
21 PANDAN VALLEY 2562 4 7000
21 PANDAN VALLEY 3100 5 7500
21 PANDAN VALLEY 3200 4 8000
21 PARC PALAIS 1500 4 3800
21 PARC PALAIS 1550 4 3900
21 SIGNATURE PK 1700 4 4180
21 SIGNATURE PK 1750 4 4500
21 SUMMERHILL 1604 4 3500
21 THE NEXUS 1485 4 9000
21 THE STERLING 2000 4 7500
22 PARC OASIS 1507 4 4300
22 PARC OASIS 1765 4 5200
22 PARC VISTA 1700 4 4500
23 HAZEL PK 1500 4 3000
23 HAZEL PK 1517 4 3700
23 HILLBROOKS 1678 4 3200
23 HILLVIEW HGTS 1668 4 3200
23 THE AMSTON 1700 4 3800
23 THE MADEIRA 2217 4 5800
23 THE PETALS 1800 4 3800
23 WINDERMERE 2200 4 3500
25 WOODGROVE CONDO 2049 4 5500
25 WOODGROVE CONDO 3200 4 7000
26 CASTLE GREEN 1410 4 3600
27 SELETARIS 1676 4 3200
27 YISHUN EMERALD 1947 4 5000
28 MIMOSA PK 2200 4 4000
SEPT 2008
D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg) 1 THE SAIL @ MARINA BAY 2293 4 6500
3 CENTRAL GREEN 1851 4 7200
3 MERAPRIME 1313 4 8300
3 QUEENS 1400 4 6800
3 RIVER PL 2067 4 12400
3 TANGLIN VIEW 1991 4 11900
4 MOUNT FABER LODGE 3700 5 9800
4 THE BERTH BY THE COVE 3089 4 20000
5 BUONA VISTA GDN 2325 4 4800
5 CHU'S VILLE 4500 5 9000
5 FABER HILL APTS 1600 4 4500
5 MURANO 2045 4 6200
5 VISTA PK 2573 4 7000
8 CITY SQ RESIDENCES 1518 4 7800
8 CITYLIGHTS 2530 4 15000
8 HORIZON TWR 2600 4 6500
8 KERRISDALE 1485 4 6500
8 KERRISDALE 2787 4 9000
9 ASPEN HGTS 1582 4 6000
9 ASPEN HGTS 2700 5 14000
9 BRENTWOOD VILLE 2300 4 14000
9 CAIRNHILL MANS 2000 4 5500
9 CLAREMONT 1500 4 6000
9 DUBLIN LODGE 2500 4 8000
9 ELIZABETH HGTS 2600 4 8000
9 ELIZABETH HGTS 2626 4 8500
9 GRANGE HGTS 3100 4 7500
9 HORIZON TWR 2600 4 5200
9 HORIZON TWR 2800 4 9000
9 KIM YAM HGTS 1785 4 5000
9 LEONIE CONDOTEL 2568 4 13000
9 LEONIE CONDOTEL 2722 4 13000
9 LEONIE CONDOTEL 2770 4 17400
9 LEONIE CONDOTEL 2980 4 18000
9 LEONIE CONDOTEL 4861 4 29800
9 LEONIE CONDOTEL 4957 5 29800
9 LEONIE GDNS 2540 4 8900
9 LEONIE TWR 2900 4 9300
9 LEONIE TWR 3000 4 9700
9 LEONIE TWR 3250 4 10400
9 MELROSE PK 4219 4 17000
9 ORCHARD SCOTTS 2497 4 22700
9 ORCHARD SCOTTS 2508 4 23000
9 ORCHARD SCOTTS 2282 4 28000
9 ORCHARD SCOTTS SVCS APT 2282 4 27400
9 ORCHARD SCOTTS SVCS APT 2282 4 28200
9 ORCHARD TWRS 4000 4 14000
9 PATERSON RESIDENCE 1496 4 8000
9 PATERSON RESIDENCE 1658 4 10000
9 PATERSON RESIDENCE 2013 4 16000
9 PATERSON RESIDENCE 2766 5 19000
9 REGENCY PK 3649 4 17500
9 REGENCY PK 3649 4 19000
9 RIVERSHIRE 2100 4 6800
9 THE CAIRNHILL 3032 4 6600
9 THE CAIRNHILL 4451 4 9100
9 THE CLAYMORE 3348 4 15000
9 THE CLAYMORE 3434 4 17000
9 THE COSMOPOLITAN 1700 4 6700
9 THE EDGE ON CAIRNHILL 2131 4 11000
9 THE IMPERIAL 1991 4 12500
9 THE LIGHT @ CAIRNHILL 2443 4 15000
9 URBANA 1475 4 8500
9 VILLA MADELLENE 4200 4 19000
10 ARDMORE PK 2885 4 17000
10 ARDMORE PK 2885 4 18000
10 ARDMORE PK 2885 4 18000
10 ASTRID MEADOWS 2756 4 13000
10 ASTRID MEADOWS 2744 4 13000
10 BALMORAL RD 2400 4 8500
10 BALMORAL TWR 2465 4 7000
10 BELMOND GREEN 1500 4 8000
10 BELMOND GREEN 1550 4 8800
10 BEVERLY HILLS 3800 4 16000
10 BEVERLY MAI 3778 4 17000
10 BUKIT TIMAH RD 2800 4 8000
10 CHELSEA GDN 1959 4 10000
10 CRYSTAL TWR 3300 4 8000
10 CUSCADEN RESIDENCE 4951 4 24000
10 D'GROVE VILLAS 2702 4 9500
10 DORMER PK 2347 4 7800
10 DRAYCOTT EIGHT 2890 4 23000
10 DRAYCOTT PK 2650 4 14000
10 DRAYCOTT PK 5490 5 19000
10 DRAYCOTT PK 5500 5 21000
10 DUCHESS CREST 1733 4 8500
10 FERNHILL COTTAGE 1900 4 7500
10 FIFTH AVE COND 2220 4 12000
10 FOUR SEASONS PK 2874 4 15000
10 GARDEN APT 2657 4 8800
10 GRANGE 80 2314 4 15700
10 GRANGE HGTS 2700 4 8000
10 GRANGE RESIDENCES 2583 4 17000
10 GRANGE RESIDENCES 2852 4 20000
10 HERITAGE APTS 4400 4 18600
10 HOLLAND PEAK 1900 4 6000
10 HONOLULU TWR 5823 4 17000
10 JERVOIS GDN 2250 4 9800
10 JERVOIS LODGE 1528 4 6000
10 LEIGHWOODS 4919 5 13000
10 MANHATTAN MANS 2400 4 8000
10 MELROSE PK 1701 4 9000
10 MELROSE PK 3300 5 18000
10 MONTVIEW 1744 4 5800
10 MONTVIEW 3400 4 14000
10 NASSIM JADE 3003 4 15000
10 NASSIM MANS 2800 4 15000
10 NASSIM MANS 3500 4 18000
10 NASSIM MANS 7700 5 25000
10 ONE TREE HILL RESIDENCE 2217 4 12500
10 ONE TREE HILL RESIDENCE 2500 4 20000
10 ORANGE GR RD 2800 4 10500
10 ORANGE GR RD 5500 4 18000
10 ORANGE REGENCY 1776 4 11450
10 ORANGE REGENCY 1765 4 12300
10 ORCHARD BEL-AIR 3300 4 12000
10 PALM SPRING 2000 4 12000
10 PARC STEVENS 3300 4 15000
10 PARC STEVENS 3400 5 17800
10 PATERSON RESIDENCE 1496 4 10000
10 PINEWOOD GDNS 2120 4 8000
10 REGENCY PK 3649 4 15000
10 RICH MANS 3200 4 16000
10 RIDGEWOOD 3100 4 9500
10 ROBIN RD 3000 4 9000
10 SPRING GR 1800 4 9000
10 SPRING GR 1744 4 9500
10 ST REGIS RESIDENCES 1959 4 17000
10 ST REGIS RESIDENCES 2153 4 22000
10 ST REGIS RESIDENCES 2486 4 25000
10 ST REGIS RESIDENCES 2700 4 27000
10 ST REGIS RESIDENCES 3757 4 28000
10 ST REGIS RESIDENCES 3874 4 30000
10 TANGLIN HILL CONDO 3000 4 10000
10 THE BALMORAL 2800 4 9000
10 THE COLONNADE 4000 4 22000
10 THE COLONNADE 13000 4 50000
10 THE DRAYCOTT 2650 4 13000
10 THE DRAYCOTT 2650 4 13500
10 THE DRAYCOTT 5350 5 30000
10 THE ELEMENT @ STEVENS 1389 4 6000
10 THE EQUATORIAL 2100 4 9500
10 THE MARBELLA 1755 4 10000
