Home
Sales
Rental
Studio
2 Bdrms
3 Bdrms
> 4 Bdrms
2 Brms
3 Bdrms
> 4 Bdrms

Condos & Apts - Studios Rental Listing

NS 2 Bukit Batok
NS 3 Bukit Gombak
NS 4 Choa Chu Kang
NS 5 Yew Tee
NS 7 Kranji
NS 8 Marsiling
NS 9 Woodlands
NS10 Admiralty
NS11 Sembawang
NS13 Yishun
NS14 Khatib
NS15 Yio Chu Kang
NS16 Ang Mo Kio
NS18 Braddell
NS19 Toa Payoh
NS20 Novena
NS21 Newton
NS22 Orchard
NS23 Somerset
NS24/NE6 Dhoby Ghaut
EW 9 Aljunied
EW10 Kallang
EW11 Lavender
EW12 Bugis

EW13/NS25 City Hall,
EW14/NS26 Raffles Plc NS27 Marina Bay
EW15 Tanjong Pagar
EW16/NE3 Outram Pk
EW17 Tiong Bahru
EW18 Redhill
EW19 Queenstown
EW20 Commonwealth
EW21 Buona Vista
EW22 Dover
EW23 Clementi
EW24/NS1 Jurong East
EW25 Chinese Garden
EW26 Lakeside
EW27 Boon Lay
EW 1 Pasir Ris
EW 2 Tampines
EW 3 Simei
EW 4 Tanah Merah
EW 5 Bedok
EW 6 Kembangan
EW 7 Eunos
EW 8 Paya Lebar
CG1 Expo
CG2 Changi Airport

NE 1 Harbourfront
NE 3 Outram Park
NE 4 Chinatown
NE 5 Clarke Quay
NE 7 Little India
NE 8 Farrer Park
NE 9 Boon Keng
NE10 Potong Pasir
NE11 Woodleigh
NE12 Serangoon
NE13 Kovan
NE14 Hougang
NE15 Buangkok
NE16 Sengkang
NE17 Punggol

01 Raffles Place/Marina Sth
02 Tanjong Pagar/Chinatown
03 Tiong Bahru/Queensway
04 Telok Blangah/Mt Faber
05 Pasir Panjang/West Coast
06 North Bridge
07 Bugis/Beach Rd
08 Little India
09 Orchard
10 Tanglin/Holland/Bkt Timah
11 Newton/Novena
12 Toa Payoh/Balestier
13 Macpherson
14 Geylang
15 East Coast
16 Upper East Coast
17 Changi
18 Pasir Ris
19 Serangoon/Kovan
20 Bishan/Thomson/Ang Mo Kio
21 Upper Bkt Timah/Toh Tuck
22 Jurong
23 Bukit Batok/ Hillview
24 Lim Chu Kang
25 Woodlands
26 Yio Chu Kang
27_28 Yishun/Sembawang

*Pls contact me for recommendations or any specific condos/apts not found in my listings; to serve u better please provide the following critical infos - 1)earliest move-date 2) partial or fully furnished 3) Max budget 4) 1 or 2 years lease 5) no of bedrooms 6) no of persons staying 7) viewing date and time 8) nationality 9) locations 10) other "AMust" requirements

*Do NOT offer Rental services for HDB, Rooms and Short-Term of less than 1 year (unless stated). "0" means contact me for the figures.

*For exact locations, please go to www.streetdirectory.com.sg and key in the condo/apt name.

*Many units available within a condos/apts but prices shown are the cheapest available on a specific built-in area in the market.

*Use "EDIT" then "Ctrl+F" to search on this page for any particular name (condo/apts), figure (asking price),..etc.

*FREE SMS to my mobile number, by just CLICK HERE but remember to include your contact number in the text message.

LATEST: 01 to 14 NOV 2008:-

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)

1 CENTRAL 1600 1 4200
1 CENTRAL 635 1 5500
1 RIVERWALK APT 818 1 3400
1 THE SAIL @ MARINA BAY 592 1 3000
1 THE SAIL @ MARINA BAY 667 1 3300
1 THE SAIL @ MARINA BAY 689 1 3500
1 THE SAIL @ MARINA BAY 861 1 3500
2 ICON 590 1 3600
2 ICON 786 1 4500
2 ICON 872 1 5000
2 SPOTTISWOODE APT 592 1 1300
3 CENTRAL GREEN 764 1 3500
3 PEARLBANK APT 400 1 1400
3 REGENCY SUITES 592 1 2800
3 REGENCY SUITES 1033 1 4500
3 RIVER PL 850 1 3800
3 THE ANCHORAGE 800 1 3000
4 HARBOURLIGHTS 775 1 3500
5 VISTA PK 946 1 2300
7 LIANG SEAH PL 904 1 3500
7 SUNSHINE PLAZA 570 1 3000
7 THE WILBY RESIDENCES 325 1 4200
8 CLYDES RESIDENCE 570 1 3200
8 SOHO 188 441 1 2800
8 SOHO 188 635 1 4300
9 8 @ MT SOPHIA 893 1 4500
9 AA CTR 500 1 2200
9 CAIRNHILL CREST 1130 1 9500
9 DELFI ORCHARD 775 1 4300
9 LEONIE STUDIO 689 1 4000
9 MACKENZIE 138 680 1 2500
9 MILL POINT 530 1 3200
9 MIRAGE TWR 570 1 3200
9 REGENCY SUITES 1033 1 4500
9 RIVERSIDE 48 800 1 5000
9 THE BEAUMONT 750 1 3000
9 THE METZ 570 1 4500
9 THE METZ 800 1 5200
9 THE SAIL @ MARINA BAY 657 1 3500
9 THE SAIL @ MARINA BAY 689 1 4000
9 UE SQ 506 1 3450


9 VISIONCREST RESIDENCE 721 1 4400
10 BALMORAL CREST 700 1 3500
10 BOTANIC GDN VIEW 1300 1 4500
10 HOLLAND CREST 990 1 1500
10 HOLLAND RISE 500 1 1900
10 MILL POINT 600 1 3500
10 ST MARTIN RESIDENCE 570 1 4500
10 STUDIO 3 550 1 3500
10 THE LOFT 800 1 4500
10 THE MONTANA 614 1 3900
10 VALLEY PK 797 1 3200
10 VALLEY PK 861 1 3300
10 VALLEY PK 883 1 3500
10 VALLEY PK 1100 1 3500
11 AMANINDA 678 1 3000
11 AMANINDA 786 1 3500
11 BUCKLEY RESIDENCE 517 1 2900
11 BUCKLEY RESIDENCE 1001 1 3500
11 NOVENA HILL 710 1 2200
11 PARK INFINIA AT WEE NAM 560 1 4000
11 SHELFORD RD 764 1 3300
11 STRATA 505 1 4500
11 THE LINCOLN MODERN 1206 1 6000
11 THE SAIL @ MARINA BAY 600 1 4000
12 KIM KEAT RD 980 1 2000
12 TRELLIS TWRS 710 1 3200
14 BLISS RESIDENCES 516 1 2500
14 CITY PLAZA 915 1 2300
15 JC RESIDENCE 460 1 2500
15 MANDARIN GDNS 829 1 2500
15 ODEON KATONG SHPG COMPLEX 571 1 1900
15 PARK EAST 900 1 2600
15 PEBBLE BAY 850 1 3800
15 SIGLAP CT 401 1 1900
19 LIM AH PIN RD 0 1 1300
20 SIN MING PLAZA 0 1 1200
21 CLEMENTI PK 1100 1 2300
21 CLEMENTI PK 2000 1 4000
21 PANDAN VALLEY 0 1 3000
23 CHANTILLY RISE 636 1 1800

OCT 2008

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)

1 CENTRAL 637 1 6000
1 CENTRAL 835 1 7000
1 CLUB ST 610 1 2600
1 ICON 570 1 4000
1 ICON 700 1 4800
1 PEOPLE'S PK CTR 0 1 2600
1 RIVERWALK APT 800 1 3600
1 THE SAIL @ MARINA BAY 861 1 3500
2 CRAIG PL 657 1 3800
2 ICON 590 1 3600
2 ICON 786 1 4500
2 THE ARRIS 667 1 4200
3 DOMAIN 21 560 1 3600
3 ENG HOON ST 830 0 2900
3 RIVER PL 850 1 3800
4 HARBOUR VIEW TWRS 800 1 3500
5 JUBILEE RESIDENCE 516 1 3000
5 VISTA PK 710 1 3000
6 HIGH ST CTR 559 1 4000
7 BURLINGTON SQ 700 1 3900
7 SUNSHINE PLAZA 600 1 3500
7 THE PLAZA 600 1 3100
7 THE WILBY RESIDENCES 325 1 2600
8 CITYLIGHTS 571 1 4000
8 CITYLIGHTS 721 1 4500
8 CLYDES RESIDENCE 570 1 3200
8 MOONSTONE LANE 600 1 1500
8 RACE COURSE RD 600 1 1800
8 RESIDENCES @ SOMME 506 1 2600
8 SOHO 188 441 1 3000
9 8 @ MT SOPHIA 861 1 4500
9 CHATEAU ELIZA 850 1 3300
9 CLYDES RESIDENCE 570 1 2700
9 DELFI ORCHARD 775 1 4300
9 LE WILKIE 580 1 3000
9 ORCHARD SCOTTS SVCS APT 550 1 8300
9 PARC EMILY 689 1 4000
9 PATERSON RESIDENCE 710 1 5500
9 RIVERSIDE 48 850 1 4100
9 THE BAYRON 614 1 4000
9 THE METZ 570 1 4500
9 THE METZ 581 1 4800
9 THE PIER AT ROBERTSON 732 1 4500
9 UE SQ 500 1 3000
9 VISIONCREST RESIDENCE 753 1 6300


10 HOLLAND RISE 500 1 1800
10 HOLLAND RISE 1400 1 38000
10 MILL POINT 527 1 3600
10 ST MARTIN RESIDENCE 603 1 4600
10 THE ASTON 667 1 4000
10 THE CORNWALL 657 1 3300
10 THE CORNWALL 786 1 3900
10 THE MONTANA 614 1 3900
10 THE SIERRA 667 1 3300
10 VALLEY PK 775 1 3500
10 VALLEY PK 800 1 3700
10 VALLEY PK 861 1 3800
10 VALLEY PK 1700 1 7100
10 VIZ @ HOLLAND 500 1 3500
11 GLOUCESTER MANS 678 1 3500
11 MEDGE 520 1 3200
11 MEDGE 613 1 3300
11 PARK INFINIA AT WEE NAM 560 1 4500
11 SHELFORD RD 732 1 3000
11 STRATA 506 1 3500
11 THE ARMADALE 678 1 3500
11 THE MONTANA 560 1 4100
11 THE SAIL @ MARINA BAY 600 1 4200
12 KIM KEAT RD 980 1 2000
12 MOONSTON VIEW 570 1 2500
12 PINNACLE 16 592 1 3200
12 PINNACLE 16 926 1 4300
15 COTE D'AZUR 840 1 3200
15 DUNMAN PL 750 1 2700
15 ODEON KATONG SHPG COMPLEX 570 1 2000
15 PEBBLE BAY 947 1 3500
15 SIGLAP CT 401 1 1700
15 THE SAIL @ MARINA BAY 678 1 3300
15 THE SEAVIEW 560 1 3600
15 WATER PL 723 1 3000
16 BEDOK CT 1000 1 2700
19 ICB SHPG CTR 300 1 1600
21 ASTOR GREEN 700 1 2800
21 CLEMENTI PK 1100 1 2300
21 PANDAN VALLEY 0 1 3000
21 THE STERLING 791 1 2500
22 SUMMERDALE 0 1 600
22 THE MAYFAIR 600 1 2500
23 CHANTILLY RISE 650 1 2100
23 HILLVIEW HGTS 732 1 2500

SEPT 2008

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)

1 CENTRAL 635 1 4300
1 CENTRAL 885 1 5500
1 EMPIRE LOFTS 530 1 2300
1 ICON 570 1 4300
1 ICON 581 1 4500
1 MARINA BAY RESIDENCES 721 1 8000
1 PEOPLE'S PK COMPLEX 400 1 1800
1 THE SAIL @ MARINA BAY 614 1 3000
1 THE SAIL @ MARINA BAY 775 1 3500
1 THE SAIL @ MARINA BAY 861 1 3500
2 ICON 570 1 3900
2 ICON 650 1 4000
2 ICON 700 1 5300
3 CENTRAL GREEN 800 1 3200
3 DOMAIN 21 560 1 3900
3 RIVER PL 818 1 3200
3 RIVER PL 900 1 4000
3 RIVER PL 950 1 4000
5 MURANO 635 1 3500
5 THE FOLIAGE 506 1 2900
5 VISTA PK 775 1 2500
7 SUNSHINE PLAZA 600 1 3800
8 CITYLIGHTS 580 1 3900
8 CITYLIGHTS 721 1 4000
8 CLYDES RESIDENCE 570 1 3200
8 HOA NAM BLDG 450 1 1900
8 SOHO 188 463 1 3400
8 SOHO 188 570 1 3500
9 8 @ MT SOPHIA 861 1 4300
9 8 @ MT SOPHIA 958 1 4500
9 CHATEAU ELIZA 834 1 3500
9 EMILY RESIDENCE 600 1 3500
9 EMILY RESIDENCE 650 1 3700
9 MIRAGE TWR 570 1 3000
9 ORCHARD SCOTTS SVCS APT 550 1 8300
9 PARC EMILY 549 1 3500
9 PARC EMILY 690 1 4700
9 PATERSON RESIDENCE 600 1 5300
9 PATERSON RESIDENCE 710 1 5400
9 RIVERSIDE 48 780 1 3800
9 RIVERSIDE 48 830 1 3900
9 RIVERSIDE 48 900 1 4300
9 THE METZ 581 1 4700
9 THE PIER AT ROBERTSON 753 1 5300
9 UE SQ 506 1 3700
9 UE SQ 775 1 3800
9 VIDA 517 1 6000


10 PARK HSE 700 1 3500
10 SHANGHAI ONE 570 1 3300
10 SPANISH VILL 800 1 2600
10 ST MARTIN RESIDENCE 624 1 4800
10 STUDIO 3 570 1 3300
10 THE CAPRI 650 1 2800
10 THE CORNWALL 764 1 4200
10 THE LOFT 900 1 5200
10 THE MONTANA 570 1 3100
10 VALLEY PK 861 1 4000
10 VALLEY PK 1700 1 7800
10 VIZ @ HOLLAND 495 1 3400
11 AMANINDA 678 1 3500
11 MEDGE 463 1 3000
11 MEDGE 520 1 3200
11 NEWTON SUITES 797 1 4800
11 NOVENA HILL 710 1 2900
11 NOVENA LODGE 650 1 2800
11 PARK INFINIA AT WEE NAM 550 1 4200
11 SHELFORD RD 732 1 2800
11 STRATA 506 1 3600
11 THE LINCOLN MODERN 1110 1 6000
12 KIM KEAT RD 980 1 2000
12 OLEANDER TWRS 2551 0 9000
12 PINNACLE 16 581 1 4300
12 TRELLIS TWRS 549 1 3500
15 COTE D'AZUR 840 1 3600
15 MANDARIN GDNS 736 1 2500
15 MANDARIN GDNS 829 1 3500
15 PEBBLE BAY 850 1 3500
15 PEBBLE BAY 1250 1 3700
15 TANJONG RIA 614 1 3000
15 THE SEAVIEW 560 1 3200
16 CASCADALE 1012 1 2500
16 EASTERN LAGOON II 750 1 2700
21 CLEMENTI PK 1100 1 2900
21 SHERWOOD TWRS 750 1 2100
23 HILLVIEW HGTS 732 1 2400

AUG 2008

D01-08 City & South-West D09-10 Orchard/Tanglin/Holland D11&21 Newton/Bt Timah/Clementi D12-14 Balestier/MacPherson/Geylang D15-16 East Coast
D17-18 Changi/Pasir Ris D19-20 Serangoon/Thomson D22-24 West D25-28 North Rental Format = District / Project / Size / Bdrms / Asking (neg)

1 CENTRAL 635 1 4388
1 CENTRAL 900 1 4800
1 EMERALD GDN 1000 1 4300
1 MARINA BAY RESIDENCES 721 1 8000
1 RIVERWALK APT 900 1 3900
1 THE SAIL @ MARINA BAY 689 1 3400
1 THE SAIL @ MARINA BAY 775 1 3800
1 THE SAIL @ MARINA BAY 861 1 4200
2 CRAIG PL 560 1 3800
2 ICON 560 1 3700
2 ICON 570 1 4000
2 ICON 700 1 4300
2 INTERNATIONAL PLAZA 800 1 3900
3 DOMAIN 21 560 1 3900
3 RIVER PL 700 1 3500
3 RIVER PL 818 1 4000
3 SENG POH RD 750 1 3200
5 CLEMENTI PK 1100 1 2980
5 JUBILEE RESIDENCE 495 1 3300
5 THE FOLIAGE 517 1 3300
7 LIANG SEAH PL 603 1 2600
7 LIANG SEAH PL 721 1 3300
7 THE PLAZA 900 1 3000
7 THE WILBY RESIDENCES 325 1 2600
7 THE WILBY RESIDENCES 325 1 2600
8 CITYLIGHTS 560 1 3500
8 CITYLIGHTS 700 1 3800
8 CLYDES RESIDENCE 570 1 3200
8 R66 APTS 474 1 2500
8 R66 APTS 731 1 3200
8 SOHO 188 463 1 3500
9 CAIRNHILL CREST 818 1 5000
9 CAIRNHILL CREST 818 1 5000
9 CENTREPOINT 750 1 4800
9 DELFI ORCHARD 775 1 4300
9 DEVONSHIRE BLDG 1119 1 2700
9 DEVONSHIRE BLDG 1238 1 2800
9 EMILY RESIDENCE 600 1 3500
9 EMILY RESIDENCE 650 1 3800
9 MIRAGE TWR 570 1 3600
9 ORCHARD SCOTTS SVCS APT 550 1 8300
9 PARC EMILY 581 1 3600
9 PARC EMILY 683 1 4200
9 PATERSON RESIDENCE 710 1 5000
9 RIVERSIDE 48 850 1 3600
9 THE METZ 581 1 4900
9 THE METZ 1023 1 5000
9 THE PIER AT ROBERTSON 753 1 5000
9 VISIONCREST RESIDENCE 710 1 5000
9 WILKIE RD 500 1 5500


10 DLV 850 1 4800
10 MILL POINT 527 1 3600
10 REGENCY PK 2249 0 9500
10 SHANGHAI ONE 560 1 3600
10 ST MARTIN RESIDENCE 603 1 4300
10 ST MARTIN'S APT 706 1 5000
10 STUDIO 3 550 1 3500
10 STUDIO 3 1044 1 6000
10 SYLVAN LODGE 900 1 3500
10 THE ASTON 700 1 3600
10 THE CAPRI 590 1 3000
10 THE CORNWALL 657 1 4000
10 THE CORNWALL 786 1 4500
10 THE LEVELZ 797 1 3800
10 THE MONTANA 700 1 3000
10 VALLEY PK 775 1 3500
10 VALLEY PK 865 1 3800
10 VALLEY PK 915 1 3900
11 AMANINDA 678 1 3500
11 AMANINDA 786 1 3500
11 HILLCREST ARCADIA 915 1 2500
11 MEDGE 463 1 3200
11 NOVELIS @ NOVENA 527 1 4000
11 SHELFORD RD 732 1 3800
11 STRATA 506 1 3600
12 KIM KEAT RD 980 1 2000
12 PINNACLE 16 581 1 3200
12 TRELLIS TWRS 549 1 3500
14 THE WATERINA 635 1 2800
15 D'ECOSIA 740 1 3500
15 EAST ELEGANCE 441 1 2500
15 MANDARIN GDNS 741 1 2800
15 MANDARIN GDNS 830 1 3000
15 PARK EAST 900 1 2600
15 PEBBLE BAY 1250 1 3300
15 TANJONG RIA 614 1 3000
15 THE SEAVIEW 560 1 3000
15 UE SQ 550 1 5500
15 WATER PL 1127 1 3200
17 ESTELLA GDNS 657 1 2200
21 CLEMENTI PK 1100 1 3000

2008

 
Price Indication (Pls call 4 Availability) - Rental Format = District / Project / Size / Bdrms / Asking (neg)

D01-08 City & South-West

1
8

D09-10 Orchard/Tanglin/Holland

9
10

D19-20 Serangoon/Thomson

20

D22-24 West

22
23

D25-28 North

25

D11&21 Newton/Bt Timah/Clementi

11

D12-14 Balestier/MacPherson/Geylang

12
14

D15-16 East Coast

15
16

D17-18 Changi/Pasir Ris

17
18

 

Thank you for visiting my webpage. Please come back and visit again!

Email: patrick@callpatricklim.com or Call: (65) 93825293 Patrick Lim from DTZ